Los Angeles Clippers vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
8/10
Clippers 114, Grizzlies 110
Powell leads the Clippers to a 114-110 victory over the Grizzlies ESPN
Norman Powell scored 29 points, including four in the final 25 seconds to lead the Los Angeles Clippers to a 114-110 victory over the Memphis Grizzlies on Monday night.
| Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|
| Clippers 17-13 | 28 | 23 | 40 | 23 | 114 | 43.8 | 33.3 | 17 | 60 |
| Grizzlies 20-10 | 30 | 28 | 32 | 20 | 110 | 38.4 | 38.1 | 20 | 68 |
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 29 | 3 | 2 | 2 | 0 | 4 | 0 | 3 | 4 | 10/20 | 4/8 | 5/7 | 13 | 37 |
| 1 J. Harden | 21 | 8 | 9 | 1 | 0 | 4 | 2 | 6 | 4 | 6/16 | 1/6 | 8/10 | -2 | 36 |
| 40 I. Zubac | 20 | 19 | 1 | 4 | 1 | 1 | 9 | 10 | 3 | 10/18 | 0/0 | 0/1 | 17 | 40 |
| 55 D. Jones Jr. | 13 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 5/11 | 0/2 | 3/3 | 4 | 22 |
| 8 K. Dunn | 7 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 3/9 | 1/3 | 0/0 | 5 | 27 |
| 77 K. Porter Jr. | 13 | 6 | 4 | 2 | 0 | 3 | 1 | 5 | 4 | 5/14 | 1/3 | 2/2 | 1 | 20 |
| 33 N. Batum | 6 | 5 | 4 | 1 | 1 | 2 | 0 | 5 | 2 | 2/2 | 2/2 | 0/0 | -2 | 27 |
| 7 A. Coffey | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1/5 | 0/2 | 3/3 | -2 | 25 |
| 4 M. Bamba | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0/1 | 0/1 | 0/0 | -14 | 6 |
| DNP: T. Mann, K. Leonard, T. Flowers, K. Brown, J. Miller, K. Jones, B. Hyland, C. Christie, P. Tucker | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 24 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 4 | 9/26 | 1/7 | 5/9 | 2 | 30 |
| 12 J. Morant | 23 | 6 | 4 | 1 | 1 | 7 | 0 | 6 | 0 | 7/20 | 2/8 | 7/8 | -12 | 29 |
| 22 D. Bane | 21 | 9 | 7 | 2 | 0 | 4 | 3 | 6 | 3 | 7/15 | 3/7 | 4/5 | 0 | 32 |
| 0 J. Wells | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 2/5 | 1/4 | 2/2 | 2 | 28 |
| 14 Z. Edey | 3 | 14 | 1 | 1 | 2 | 2 | 7 | 7 | 0 | 1/8 | 1/3 | 0/0 | 3 | 27 |
| 1 S. Pippen Jr. | 13 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 5/10 | 3/4 | 0/1 | 8 | 19 |
| 7 S. Aldama | 11 | 7 | 3 | 2 | 2 | 1 | 0 | 7 | 1 | 4/9 | 3/6 | 0/1 | -10 | 31 |
| 3 J. LaRavia | 8 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 3/5 | 2/3 | 0/0 | -7 | 21 |
| 10 L. Kennard | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 16 |
| 15 B. Clarke | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0/1 | 0/0 | 0/0 | -2 | 7 |
| DNP: G. Jackson, M. Smart, J. Huff, C. Castleton, C. Spencer, J. Konchar, Y. Kawamura, V. Williams Jr. | ||||||||||||||
Comments