Brooklyn Nets vs Miami Heat
FINAL · Miami, FL
No play-by-play available
3/10
Nets 95, Heat 110
Adebayo scores 23 points as Heat snap 3-game skid with 110-95 win over Nets
ESPN Bam Adebayo scored 17 of his 23 points in the second half and the Miami Heat snapped a three-game skid with a 110-95 win over the Brooklyn Nets on Monday night.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Johnson | 19 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 7/15 | 3/7 | 2/2 | -15 | 33 |
21 N. Clowney | 19 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 6/13 | 4/10 | 3/3 | -14 | 29 |
45 K. Johnson | 15 | 5 | 2 | 3 | 0 | 3 | 1 | 4 | 4 | 6/12 | 2/5 | 1/2 | 2 | 28 |
33 N. Claxton | 6 | 10 | 2 | 0 | 2 | 2 | 2 | 8 | 2 | 1/7 | 0/0 | 4/5 | -6 | 28 |
10 B. Simmons | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 2/2 | -5 | 30 |
13 T. Martin | 14 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 5/7 | 4/5 | 0/0 | -13 | 22 |
22 J. Wilson | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3/10 | 0/3 | 2/3 | -13 | 30 |
20 D. Sharpe | 6 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 3/9 | 0/2 | 0/1 | -10 | 15 |
7 S. Milton | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 1/8 | 0/2 | 2/2 | -16 | 19 |
16 J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 5 | 2 |
0 D. Whitehead | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
4 R. Beekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
DNP: T. Watford, C. Thomas, D. Melton, D. Finney-Smith, B. Bogdanović, Z. Williams |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 B. Adebayo | 23 | 7 | 7 | 1 | 0 | 2 | 0 | 7 | 1 | 8/12 | 0/2 | 7/8 | 8 | 31 |
14 T. Herro | 17 | 12 | 9 | 0 | 1 | 1 | 0 | 12 | 0 | 5/13 | 2/7 | 5/6 | 13 | 39 |
55 D. Robinson | 17 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 6/11 | 5/10 | 0/0 | 11 | 25 |
11 J. Jaquez Jr. | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3/4 | 1/2 | 2/2 | -8 | 24 |
24 H. Highsmith | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1/4 | 1/3 | 0/0 | 15 | 20 |
5 N. Jović | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 5/8 | 4/5 | 4/4 | 21 | 32 |
18 A. Burks | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4/8 | 3/6 | 1/2 | 17 | 24 |
7 K. Ware | 9 | 7 | 0 | 2 | 1 | 2 | 2 | 5 | 2 | 4/6 | 1/2 | 0/0 | 7 | 17 |
9 P. Larsson | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0/5 | 0/3 | 2/2 | -5 | 17 |
12 D. Smith | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 6 | 7 |
16 K. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
8 J. Christopher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
DNP: K. Love, T. Rozier, J. Butler, J. Richardson |
Comments