Houston Rockets vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
6/10
Rockets 114, Raptors 110
Brooks scores 27 points as Rockets beat Raptors 114-110 for first win in Toronto since 2019 ESPN
Dillon Brooks scored 27 points, Jalen Green had 22 and the Houston Rockets won in Toronto for the first time in more than five years by beating the struggling Raptors 114-110 on Sunday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Brooks | 27 | 6 | 2 | 3 | 0 | 6 | 2 | 4 | 4 | 6/12 | 2/7 | 13/14 | -7 | 37 |
| 4 J. Green | 22 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 9/20 | 2/8 | 2/3 | -3 | 34 |
| 28 A. Sengun | 17 | 10 | 5 | 3 | 2 | 5 | 3 | 7 | 2 | 7/14 | 0/2 | 3/5 | 4 | 33 |
| 10 J. Smith Jr. | 15 | 9 | 0 | 1 | 4 | 3 | 3 | 6 | 2 | 4/9 | 1/3 | 6/6 | 10 | 37 |
| 5 F. VanVleet | 2 | 8 | 5 | 2 | 0 | 1 | 2 | 6 | 2 | 1/10 | 0/5 | 0/0 | -5 | 38 |
| 7 C. Whitmore | 11 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 5/10 | 1/2 | 0/0 | 13 | 14 |
| 1 A. Thompson | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 4/7 | 0/0 | 2/3 | 7 | 23 |
| 8 J. Tate | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 3/6 | 0/0 | 1/2 | 14 | 15 |
| 15 R. Sheppard | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | -3 | 6 |
| 2 J. Landale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 3 |
| DNP: J. McVeigh, A. Holiday, J. Green, S. Adams, N. Dante, T. Eason, N. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 J. Walter | 27 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 9/18 | 6/11 | 3/4 | -14 | 28 |
| 30 O. Agbaji | 15 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 7/14 | 1/3 | 0/0 | 6 | 32 |
| 1 G. Dick | 14 | 2 | 6 | 1 | 0 | 3 | 1 | 1 | 3 | 5/9 | 2/3 | 2/3 | 7 | 31 |
| 4 S. Barnes | 6 | 10 | 4 | 3 | 0 | 2 | 3 | 7 | 3 | 2/15 | 0/8 | 2/4 | -8 | 39 |
| 2 J. Mogbo | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1/3 | 0/1 | 1/1 | -6 | 16 |
| 25 C. Boucher | 15 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 2 | 6/11 | 2/5 | 1/1 | 0 | 19 |
| 23 J. Shead | 11 | 6 | 10 | 2 | 1 | 3 | 0 | 6 | 2 | 5/7 | 1/3 | 0/0 | 1 | 33 |
| 77 J. Battle | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4/7 | 3/5 | 0/0 | -4 | 17 |
| 41 K. Olynyk | 8 | 9 | 4 | 2 | 1 | 5 | 2 | 7 | 5 | 3/8 | 2/4 | 0/0 | -2 | 25 |
| DNP: B. Brown, G. Temple, J. Poeltl, D. Mitchell, A. Lawson, B. Fernando, U. Chomche, R. Barrett, I. Quickley | ||||||||||||||
Comments