New York Knicks vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA NBA TV
No play-by-play available
5/10
Knicks 104, Pelicans 93
Brunson scores season-high 39 points to lead Knicks past Pelicans 104-93 ESPN
Jalen Brunson scored 29 of his season-high 39 points in the second half to power the New York Knicks to a 104-93 victory over the New Orleans Pelicans Saturday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 39 | 1 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 13/19 | 7/10 | 6/6 | 25 | 40 |
| 25 M. Bridges | 18 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7/16 | 3/6 | 1/2 | 20 | 45 |
| 8 O. Anunoby | 16 | 5 | 3 | 3 | 0 | 2 | 2 | 3 | 3 | 6/17 | 2/8 | 2/2 | 17 | 37 |
| 3 J. Hart | 14 | 8 | 5 | 2 | 1 | 1 | 1 | 7 | 3 | 6/13 | 1/4 | 1/2 | 12 | 42 |
| 32 K. Towns | 11 | 10 | 4 | 0 | 1 | 5 | 2 | 8 | 5 | 3/10 | 2/5 | 3/3 | 1 | 27 |
| 2 M. McBride | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1/6 | 0/3 | 0/0 | -10 | 16 |
| 5 P. Achiuwa | 2 | 7 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 1/4 | 0/0 | 0/0 | -13 | 12 |
| 1 C. Payne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -14 | 8 |
| 20 J. Sims | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0/0 | 0/0 | 0/0 | 17 | 13 |
| DNP: T. Kolek, M. Ryan, J. Toppin, B. Buie III, P. Dadiet, A. Hukporti, K. McCullar Jr., M. Robinson | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 T. Murphy III | 26 | 6 | 2 | 0 | 2 | 3 | 1 | 5 | 3 | 11/18 | 3/8 | 1/1 | -12 | 38 |
| 5 D. Murray | 14 | 9 | 8 | 1 | 0 | 3 | 0 | 9 | 3 | 5/15 | 2/6 | 2/2 | -9 | 33 |
| 3 C. McCollum | 13 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 5/13 | 0/4 | 3/4 | -10 | 32 |
| 21 Y. Missi | 9 | 8 | 1 | 1 | 0 | 5 | 7 | 1 | 2 | 3/8 | 0/0 | 3/4 | -11 | 30 |
| 2 H. Jones | 5 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | 6 | 1/7 | 1/4 | 2/4 | 4 | 33 |
| 24 J. Hawkins | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3/8 | 3/6 | 0/0 | -5 | 21 |
| 11 B. Boston | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2/6 | 1/2 | 2/4 | -5 | 17 |
| 4 J. Green | 6 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2/4 | 2/2 | 0/0 | -7 | 18 |
| 50 J. Robinson-Earl | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2/4 | 0/2 | 0/0 | 0 | 18 |
| DNP: T. Jemison III, A. Reeves, J. Alvarado, J. Cain, B. Ingram, K. Matković, D. Theis, Z. Williamson | ||||||||||||||
Comments