Boston Celtics vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Celtics 123, Bulls 98
Tatum scores a season-high 43 to go with 16 rebounds, 10 assist in Celtics 123-98 win over Bulls ESPN
Jayson Tatum scored a season-high 43 points, grabbed 16 rebounds and dished out 10 assists for his third career triple-double and the Boston Celtics beat the Chicago Bulls 123-98 on Saturday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 43 | 15 | 10 | 0 | 0 | 4 | 1 | 14 | 2 | 16/24 | 9/15 | 2/2 | 13 | 36 |
| 8 K. Porziņģis | 22 | 7 | 2 | 2 | 2 | 1 | 1 | 6 | 4 | 8/15 | 2/6 | 4/4 | 14 | 30 |
| 7 J. Brown | 19 | 5 | 8 | 1 | 0 | 2 | 2 | 3 | 0 | 9/20 | 0/5 | 1/2 | 16 | 33 |
| 9 D. White | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 3/12 | 0/6 | 2/2 | 6 | 26 |
| 4 J. Holiday | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 3/5 | 1/3 | 0/0 | 14 | 29 |
| 42 A. Horford | 8 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 1 | 3/7 | 1/3 | 1/2 | 21 | 25 |
| 11 P. Pritchard | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2/7 | 2/6 | 0/0 | 31 | 32 |
| 40 L. Kornet | 4 | 8 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 2/6 | 0/0 | 0/0 | 10 | 19 |
| 27 J. Walsh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 1/1 | 0 | 3 |
| 44 J. Springer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 1/1 | 0 | 3 |
| 26 X. Tillman | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| DNP: N. Queta, S. Hauser, J. Davison, D. Peterson, B. Scheierman, A. Watson | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 N. Vučević | 19 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 8/19 | 0/4 | 3/3 | -17 | 32 |
| 8 Z. LaVine | 14 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 1 | 4/11 | 4/5 | 2/2 | -12 | 30 |
| 0 C. White | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 5/14 | 2/8 | 2/2 | -23 | 25 |
| 44 P. Williams | 14 | 5 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 5/11 | 2/4 | 2/2 | -5 | 22 |
| 11 A. Dosunmu | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 3/7 | 1/4 | 0/0 | -10 | 32 |
| 14 M. Buzelis | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4/10 | 1/4 | 0/0 | -13 | 20 |
| 15 J. Phillips | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2/5 | 2/4 | 1/2 | -4 | 17 |
| 5 J. Carter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 0 | 4 |
| 22 T. Horton-Tucker | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1/5 | 1/2 | 0/0 | -10 | 14 |
| 25 D. Terry | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1/5 | 1/2 | 0/0 | -9 | 12 |
| 7 J. Smith | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1/3 | 0/1 | 0/0 | -16 | 17 |
| 2 L. Ball | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/3 | 0/0 | -6 | 15 |
| DNP: A. Sanogo, E. Liddell, J. Giddey, C. Duarte, T. Craig, D. Steward | ||||||||||||||
Comments