Cleveland Cavs vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
1/10
Cavaliers 130, Nets 101
Evan Mobley scores 21 to lead the Cavaliers over the Nets 130-101 ESPN
Evan Mobley scored 21 points, Caris LeVert added 19 and the Cleveland Cavaliers rolled to a 130-101 win over the Brooklyn Nets on Monday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 E. Mobley | 21 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 7/9 | 1/1 | 6/6 | 14 | 23 |
| 45 D. Mitchell | 18 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 2 | 6/14 | 3/10 | 3/4 | 29 | 30 |
| 31 J. Allen | 12 | 8 | 4 | 2 | 0 | 1 | 3 | 5 | 2 | 5/5 | 0/0 | 2/3 | 17 | 24 |
| 35 I. Okoro | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4/5 | 2/3 | 2/2 | 20 | 20 |
| 10 D. Garland | 11 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 4/6 | 2/4 | 1/1 | 4 | 24 |
| 3 C. LeVert | 19 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 6/10 | 6/9 | 1/2 | 15 | 19 |
| 20 G. Niang | 17 | 9 | 2 | 0 | 0 | 3 | 4 | 5 | 3 | 7/10 | 2/5 | 1/1 | 28 | 25 |
| 5 S. Merrill | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1/8 | 1/8 | 4/4 | 2 | 24 |
| 2 T. Jerome | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2/7 | 1/5 | 0/0 | 11 | 16 |
| 15 J. Thor | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0/1 | 0/0 | 4/4 | -8 | 5 |
| 32 D. Wade | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 1/2 | 1/2 | 0/0 | 19 | 23 |
| 13 T. Thompson | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0/4 | 0/0 | 1/2 | -6 | 7 |
| DNP: L. Travers, M. Strus, C. Porter Jr., E. Bates, J. Tyson | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Johnson | 22 | 1 | 5 | 0 | 1 | 3 | 0 | 1 | 1 | 5/10 | 3/6 | 9/13 | -20 | 28 |
| 10 B. Simmons | 10 | 4 | 8 | 2 | 0 | 6 | 0 | 4 | 0 | 4/7 | 0/0 | 2/2 | -16 | 31 |
| 28 D. Finney-Smith | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 4/8 | 2/4 | 0/0 | -10 | 24 |
| 33 N. Claxton | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 4/7 | 0/0 | 0/0 | -24 | 22 |
| 45 K. Johnson | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2/8 | 1/4 | 0/0 | -1 | 24 |
| 20 D. Sharpe | 15 | 7 | 1 | 3 | 0 | 3 | 3 | 4 | 2 | 5/10 | 1/3 | 4/4 | 1 | 20 |
| 22 J. Wilson | 13 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4/11 | 4/8 | 1/2 | -14 | 29 |
| 9 T. Watford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 3/3 | -11 | 10 |
| 7 S. Milton | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 2/9 | 1/2 | 0/0 | -13 | 17 |
| 13 T. Martin | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1/4 | 1/4 | 0/0 | -9 | 18 |
| 21 N. Clowney | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 1/4 | 0/2 | 0/0 | -28 | 17 |
| DNP: D. Melton, J. Martin, B. Bogdanović, R. Beekman, Z. Williams, C. Thomas, D. Whitehead | ||||||||||||||
Comments