New York Knicks vs Orlando Magic
FINAL · Orlando, FL
No play-by-play available
5/10
Knicks 100, Magic 91
Jalen Brunson and Karl-Anthony Towns lead Knicks over Magic 100-91
ESPN Jalen Brunson scored 31 points, Karl-Anthony Towns added 22 points and 22 rebounds and the New York Knicks beat the Orlando Magic 100-91 on Sunday night.
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 J. Brunson | 31 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 2 | 8/18 | 4/8 | 11/14 | 3 | 38 |
32 K. Towns | 22 | 22 | 5 | 0 | 1 | 6 | 4 | 18 | 4 | 7/15 | 1/3 | 7/7 | 9 | 43 |
25 M. Bridges | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7/11 | 1/3 | 2/2 | 2 | 41 |
3 J. Hart | 12 | 5 | 5 | 4 | 1 | 5 | 0 | 5 | 1 | 5/9 | 1/3 | 1/3 | 9 | 33 |
8 O. Anunoby | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 3/8 | 1/3 | 0/0 | 14 | 37 |
2 M. McBride | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2/6 | 2/2 | 1/2 | 6 | 21 |
5 P. Achiuwa | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1/3 | 0/1 | 2/2 | -4 | 17 |
1 C. Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 6 | 10 |
DNP: T. Kolek, M. Ryan, J. Sims, J. Toppin, B. Buie III, P. Dadiet, A. Hukporti, K. McCullar Jr., M. Robinson |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 T. da Silva | 20 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 9/17 | 2/5 | 0/0 | -8 | 32 |
4 J. Suggs | 9 | 5 | 8 | 1 | 3 | 2 | 1 | 4 | 6 | 4/19 | 1/5 | 0/0 | -15 | 32 |
35 G. Bitadze | 8 | 11 | 1 | 1 | 3 | 4 | 4 | 7 | 1 | 4/7 | 0/0 | 0/0 | -2 | 25 |
3 K. Caldwell-Pope | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2/7 | 0/3 | 0/0 | -2 | 33 |
34 W. Carter Jr. | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1/4 | 0/2 | 0/0 | -9 | 27 |
21 M. Wagner | 32 | 6 | 1 | 2 | 0 | 3 | 0 | 6 | 4 | 10/15 | 4/7 | 8/11 | -1 | 26 |
0 A. Black | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1/7 | 0/1 | 2/2 | -3 | 20 |
50 C. Anthony | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2/4 | 0/2 | 0/0 | 1 | 9 |
1 J. Isaac | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1/1 | 1/1 | 0/0 | -12 | 15 |
2 C. Houstan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -1 | 6 |
10 C. Joseph | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 4 | 9 |
13 J. Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -1 | 5 |
12 T. Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 1 |
DNP: P. Banchero, G. Harris, M. McClung, F. Wagner |
Comments