Minnesota Wolves vs San Antonio Spurs
FINAL · San Antonio, TX
No play-by-play available
1/10
Timberwolves 106, Spurs 92
Edwards scores 26 points as Timberwolves beat Spurs 106-92
ESPN Anthony Edwards had 26 points and the Minnesota Timberwolves rolled past the San Antonio Spurs 106-92 on Sunday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 26 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 10/21 | 3/7 | 3/3 | 9 | 28 |
3 J. McDaniels | 12 | 11 | 1 | 4 | 0 | 1 | 4 | 7 | 1 | 4/10 | 2/2 | 2/2 | 6 | 28 |
30 J. Randle | 11 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4/11 | 0/1 | 3/4 | 8 | 29 |
27 R. Gobert | 10 | 9 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 5/11 | 0/0 | 0/1 | 8 | 35 |
10 M. Conley | 9 | 5 | 8 | 1 | 1 | 3 | 3 | 2 | 2 | 3/9 | 3/5 | 0/0 | 4 | 28 |
9 N. Alexander-Walker | 17 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 6/15 | 2/8 | 3/3 | 28 | 24 |
0 D. DiVincenzo | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3/7 | 1/5 | 0/0 | 15 | 20 |
55 L. Garza | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 2/2 | -7 | 3 |
11 N. Reid | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | 1 | 1/10 | 0/4 | 1/1 | 26 | 27 |
4 R. Dillingham | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -6 | 9 |
8 J. Minott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -7 | 3 |
0 T. Shannon Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -7 | 3 |
35 P. Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
DNP: L. Miller, J. Ingles, J. Edwards, J. Clark, D. Nix |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 V. Wembanyama | 20 | 12 | 5 | 0 | 7 | 4 | 1 | 11 | 4 | 8/20 | 1/7 | 3/3 | -8 | 34 |
10 J. Sochan | 17 | 15 | 4 | 2 | 1 | 5 | 5 | 10 | 3 | 7/10 | 0/2 | 3/4 | -4 | 30 |
40 H. Barnes | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6/10 | 4/7 | 1/2 | -15 | 30 |
30 J. Champagnie | 11 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 4/14 | 3/12 | 0/0 | -6 | 29 |
3 C. Paul | 0 | 4 | 9 | 2 | 0 | 3 | 1 | 3 | 3 | 0/5 | 0/3 | 0/0 | 2 | 30 |
28 C. Bassey | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 4/5 | 0/0 | 0/0 | -6 | 15 |
25 S. Cissoko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 6 | 3 |
24 D. Vassell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/11 | 0/6 | 0/0 | -30 | 25 |
14 B. Wesley | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | 5 | 10 |
54 S. Mamukelashvili | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 | 3 | 8 |
5 S. Castle | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 1/8 | 0/3 | 0/0 | -23 | 23 |
22 M. Branham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 6 | 3 |
DNP: Z. Collins, D. Duke Jr., H. Ingram, K. Johnson, T. Jones, R. Minix |
Comments