Houston Rockets vs Oklahoma City Thunder
In-Season Tournament
FINAL · T-Mobile Arena Las Vegas, NV ABC/ESPN+
No play-by-play available
6/10
Rockets 96, Thunder 111
Gilgeous-Alexander scores 32 points to lead Thunder past Rockets 111-96 and into NBA Cup Final ESPN
Shai Gilgeous-Alexander scored 20 of his 32 points in the second half, and the Oklahoma City Thunder pulled away late Saturday night to defeat the Houston Rockets 111-96 and advance to the NBA Cup championship.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 J. Smith Jr. | 14 | 6 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 3/8 | 2/4 | 6/7 | -15 | 40 |
| 9 D. Brooks | 14 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 5/17 | 4/13 | 0/1 | -5 | 33 |
| 28 A. Sengun | 13 | 11 | 2 | 2 | 0 | 4 | 5 | 6 | 5 | 6/16 | 1/2 | 0/1 | -5 | 33 |
| 4 J. Green | 12 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 5/14 | 1/8 | 1/1 | -16 | 34 |
| 5 F. VanVleet | 8 | 9 | 7 | 1 | 0 | 1 | 2 | 7 | 2 | 3/15 | 1/11 | 1/2 | -6 | 42 |
| 1 A. Thompson | 19 | 7 | 1 | 3 | 0 | 4 | 4 | 3 | 3 | 9/15 | 0/1 | 1/3 | -14 | 30 |
| 17 T. Eason | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3/8 | 2/6 | 4/6 | -12 | 17 |
| 12 S. Adams | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1/2 | 0/0 | 2/4 | -1 | 6 |
| 0 A. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -1 | 5 |
| DNP: J. Landale, R. Sheppard, J. Tate, J. Green, C. Whitmore, N. Williams, N. Dante, J. McVeigh | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 32 | 8 | 6 | 5 | 1 | 1 | 0 | 8 | 3 | 8/21 | 2/6 | 14/15 | 16 | 37 |
| 55 I. Hartenstein | 21 | 8 | 2 | 0 | 1 | 4 | 1 | 7 | 4 | 9/12 | 0/0 | 3/4 | 7 | 33 |
| 8 J. Williams | 20 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 2 | 8/20 | 2/5 | 2/2 | 10 | 39 |
| 5 L. Dort | 19 | 9 | 1 | 3 | 0 | 0 | 2 | 7 | 3 | 5/11 | 5/9 | 4/6 | 10 | 31 |
| 22 C. Wallace | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 2/6 | 1/4 | 0/0 | 8 | 32 |
| 34 K. Williams | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3/4 | 1/2 | 0/0 | -4 | 11 |
| 11 I. Joe | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1/3 | 0/1 | 3/3 | 6 | 18 |
| 25 A. Mitchell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 2/2 | 8 | 9 |
| 9 A. Caruso | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0/3 | 0/3 | 0/0 | 16 | 20 |
| 21 A. Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -2 | 10 |
| DNP: D. Jones, N. Topić, C. Holmgren, A. Flagler, A. Ducas, O. Dieng, B. Carlson, J. Williams | ||||||||||||||
Comments