Los Angeles Lakers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
2/10
Lakers 87, Timberwolves 97
Timberwolves beat Lakers without LeBron James 97-87 with another defensive showing ESPN
Anthony Edwards scored 23 points and the Minnesota Timberwolves beat the Los Angeles Lakers 97-87 on Friday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 23 | 11 | 1 | 0 | 3 | 4 | 2 | 9 | 1 | 10/21 | 1/5 | 2/5 | -22 | 36 |
| 15 A. Reaves | 18 | 6 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | 6/16 | 4/8 | 2/2 | -2 | 30 |
| 12 M. Christie | 15 | 5 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 5/9 | 2/3 | 3/3 | -4 | 37 |
| 28 R. Hachimura | 9 | 7 | 3 | 2 | 0 | 3 | 2 | 5 | 2 | 4/13 | 0/2 | 1/2 | -18 | 39 |
| 7 G. Vincent | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 2/7 | 2/4 | 0/0 | -5 | 25 |
| 4 D. Knecht | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 2/5 | 0/3 | 2/4 | -7 | 18 |
| 5 C. Reddish | 5 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 2/5 | 0/3 | 1/1 | 4 | 23 |
| 1 D. Russell | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 2/10 | 1/7 | 0/0 | -8 | 20 |
| 10 C. Koloko | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0/0 | 0/0 | 0/0 | 12 | 12 |
| DNP: M. Lewis, J. Vanderbilt, L. James, B. James, J. Hood-Schifino, J. Hayes, A. Traoré, Q. Olivari, C. Wood | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 23 | 6 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 9/20 | 2/7 | 3/5 | 25 | 33 |
| 30 J. Randle | 21 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 5 | 7/16 | 0/5 | 7/8 | 23 | 33 |
| 3 J. McDaniels | 18 | 9 | 0 | 5 | 2 | 2 | 1 | 8 | 1 | 7/11 | 2/5 | 2/3 | 20 | 36 |
| 27 R. Gobert | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 5/8 | 0/0 | 2/4 | 3 | 38 |
| 10 M. Conley | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0/6 | 0/4 | 2/2 | 12 | 29 |
| 11 N. Reid | 10 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 3/10 | 2/2 | 2/2 | -6 | 25 |
| 4 R. Dillingham | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2/3 | 0/0 | -10 | 8 |
| 0 D. DiVincenzo | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1/4 | 1/3 | 0/0 | -10 | 20 |
| 9 N. Alexander-Walker | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1/7 | 0/3 | 0/0 | -7 | 18 |
| DNP: L. Miller, J. Ingles, J. Edwards, J. Clark, T. Shannon Jr., J. Minott, L. Garza, P. Dozier, D. Nix | ||||||||||||||
Comments