Sacramento Kings vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
8/10
Kings 111, Pelicans 109
Sabonis has season-high 32 points and 20 rebounds to lead Kings to a 111-109 win over Pelicans ESPN
Domantas Sabonas scored a season-high 32 points and matched a season best with 20 rebounds, and the Sacramento Kings beat the New Orleans Pelicans 111-109 on Thursday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 D. Sabonis | 32 | 20 | 3 | 2 | 0 | 1 | 6 | 14 | 3 | 11/15 | 1/1 | 9/9 | 6 | 34 |
| 10 D. DeRozan | 29 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 8/18 | 3/3 | 10/11 | 6 | 34 |
| 5 D. Fox | 18 | 7 | 8 | 1 | 1 | 5 | 3 | 4 | 2 | 7/20 | 1/6 | 3/4 | 3 | 37 |
| 13 K. Murray | 18 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 7/14 | 3/7 | 1/1 | 1 | 34 |
| 0 M. Monk | 5 | 3 | 9 | 1 | 1 | 2 | 0 | 3 | 2 | 2/11 | 1/5 | 0/0 | 6 | 34 |
| 9 K. Huerter | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2/10 | 1/8 | 2/2 | -3 | 28 |
| 23 K. Ellis | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0/2 | 0/2 | 2/2 | 2 | 20 |
| 25 A. Len | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 6 |
| 17 I. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -7 | 5 |
| 20 C. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 | 5 |
| 77 O. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: J. Crowder, D. McDermott, J. McLaughlin, D. Carter, I. Crawford, M. Jones, T. Lyles | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 36 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 14/24 | 6/11 | 2/2 | -4 | 37 |
| 25 T. Murphy III | 21 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 6/13 | 3/9 | 6/7 | -1 | 40 |
| 5 D. Murray | 20 | 7 | 9 | 1 | 2 | 8 | 0 | 7 | 2 | 8/19 | 2/7 | 2/2 | -6 | 35 |
| 2 H. Jones | 7 | 7 | 4 | 1 | 0 | 2 | 1 | 6 | 3 | 3/10 | 1/4 | 0/0 | -5 | 35 |
| 21 Y. Missi | 7 | 11 | 1 | 0 | 1 | 1 | 5 | 6 | 5 | 3/4 | 0/0 | 1/1 | -6 | 31 |
| 11 B. Boston | 9 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3/9 | 1/4 | 2/2 | 2 | 26 |
| 10 D. Theis | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 2/3 | 1/1 | 2/2 | 5 | 14 |
| 8 J. Cain | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0/1 | 0/1 | 1/2 | 3 | 16 |
| 55 T. Jemison III | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -1 | 3 |
| 12 A. Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| DNP: J. Robinson-Earl, K. Matković, B. Ingram, J. Alvarado, J. Hawkins, J. Green, Z. Williamson | ||||||||||||||
Comments