New York Knicks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON NBA TV
No play-by-play available
9/10
Knicks 113, Raptors 108
Towns has 24 points and 15 rebounds as Knicks beat Raptors 113-108 for fifth win in six games ESPN
Karl-Anthony Towns returned from a one-game absence with 24 points and 15 rebounds, Jalen Brunson had 20 points and 11 assists and the New York Knicks held on to beat the Toronto Raptors 113-108 on Monday night for their fifth win in six games.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 24 | 15 | 6 | 2 | 2 | 3 | 2 | 13 | 3 | 7/13 | 2/5 | 8/10 | 10 | 36 |
| 25 M. Bridges | 23 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 9/14 | 5/8 | 0/0 | 9 | 41 |
| 11 J. Brunson | 20 | 4 | 11 | 0 | 0 | 3 | 0 | 4 | 1 | 7/13 | 4/8 | 2/5 | -2 | 35 |
| 8 O. Anunoby | 14 | 4 | 3 | 2 | 3 | 2 | 0 | 4 | 2 | 6/14 | 2/9 | 0/1 | -7 | 41 |
| 3 J. Hart | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 4/9 | 1/2 | 1/2 | -2 | 32 |
| 2 M. McBride | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 3/6 | 2/4 | 0/0 | 8 | 26 |
| 5 P. Achiuwa | 7 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 3/7 | 0/0 | 1/1 | 5 | 16 |
| 1 C. Payne | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3/6 | 1/4 | 0/0 | 4 | 13 |
| DNP: J. Toppin, B. Buie III, K. McCullar Jr., J. Sims, M. Ryan, T. Kolek, A. Hukporti, P. Dadiet, M. Robinson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 30 | 8 | 4 | 1 | 0 | 3 | 2 | 6 | 3 | 13/24 | 3/7 | 1/2 | 4 | 37 |
| 4 S. Barnes | 15 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 5/11 | 3/8 | 2/2 | 5 | 23 |
| 19 J. Poeltl | 10 | 12 | 4 | 1 | 2 | 1 | 6 | 6 | 2 | 4/8 | 0/0 | 2/2 | 10 | 33 |
| 30 O. Agbaji | 7 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 3/9 | 1/4 | 0/0 | 7 | 32 |
| 1 G. Dick | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3/11 | 1/5 | 0/0 | 6 | 31 |
| 14 J. Walter | 19 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6/12 | 3/7 | 4/5 | -10 | 22 |
| 45 D. Mitchell | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 3/4 | 2/2 | 0/0 | -15 | 24 |
| 2 J. Mogbo | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 3/9 | 0/1 | 0/0 | -17 | 23 |
| 41 K. Olynyk | 6 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3/8 | 0/1 | 0/0 | -15 | 15 |
| DNP: B. Fernando, J. Shead, G. Temple, C. Boucher, J. Battle, B. Brown, D. Carton, U. Chomche, I. Quickley | ||||||||||||||
Comments