Portland Blazers vs Los Angeles Lakers
FINAL · Los Angeles, CA
No play-by-play available
2/10
Blazers 98, Lakers 107
LeBron James misses 1st game this season, sidelined versus Portland due to left foot soreness
ESPN LeBron James sat out the Los Angeles Lakers' 107-98 victory over the Portland Trail Blazers on Sunday due to left foot soreness, the NBA career scoring leader's first missed game of the season.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 S. Sharpe | 19 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 3 | 7/15 | 2/6 | 3/4 | -2 | 33 |
2 D. Ayton | 14 | 19 | 1 | 1 | 1 | 2 | 7 | 12 | 6 | 7/14 | 0/2 | 0/0 | -14 | 35 |
1 A. Simons | 14 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 5/13 | 1/6 | 3/3 | -16 | 31 |
33 T. Camara | 8 | 6 | 0 | 1 | 0 | 3 | 1 | 5 | 2 | 3/6 | 1/4 | 1/1 | -18 | 30 |
9 J. Grant | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1/12 | 1/7 | 0/0 | -18 | 32 |
8 D. Avdija | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 4/7 | 2/3 | 3/4 | -12 | 23 |
0 S. Henderson | 13 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 3/6 | 1/3 | 6/6 | 0 | 21 |
5 D. Banton | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2/5 | 1/3 | 1/1 | 3 | 15 |
34 J. Walker | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1/2 | 0/1 | 2/2 | 5 | 11 |
21 R. Rupert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 9 | 3 |
11 B. McGowens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 9 | 3 |
24 K. Murray | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | 9 | 3 |
DNP: D. Reath, M. Thybulle, D. Clingan, J. Minaya, T. Moore, R. Williams III |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 A. Davis | 30 | 11 | 1 | 2 | 5 | 1 | 2 | 9 | 1 | 10/21 | 1/4 | 9/9 | 4 | 32 |
28 R. Hachimura | 23 | 5 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 9/13 | 3/5 | 2/2 | 31 | 39 |
4 D. Knecht | 6 | 8 | 1 | 1 | 0 | 2 | 1 | 7 | 3 | 3/9 | 0/3 | 0/0 | 0 | 22 |
12 M. Christie | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1/6 | 1/4 | 1/2 | -9 | 26 |
7 G. Vincent | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 1/4 | 1/2 | 0/0 | 16 | 25 |
1 D. Russell | 28 | 5 | 14 | 1 | 0 | 2 | 0 | 5 | 4 | 9/17 | 5/10 | 5/6 | 29 | 34 |
5 C. Reddish | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 1/2 | 13 | 26 |
41 Q. Olivari | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -13 | 8 |
10 C. Koloko | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1/3 | 0/0 | 0/0 | 5 | 16 |
94 A. Traoré | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -13 | 7 |
9 B. James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -9 | 3 |
20 M. Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -9 | 2 |
DNP: J. Vanderbilt, A. Reaves, L. James, J. Hood-Schifino, J. Hayes, C. Wood |
Comments