Phoenix Suns vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
8/10
Suns 110, Magic 115
Suggs scores 26 and Magic turn back Suns for 10th straight win at home ESPN
Jalen Suggs scored 14 of his 26 points in the fourth quarter on Sunday night and the Orlando Magic beat the Phoenix Suns 115-110 to remain the NBA's only team unbeaten at home this season.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 25 | 4 | 7 | 4 | 0 | 3 | 1 | 3 | 5 | 8/21 | 1/5 | 8/9 | -1 | 38 |
| 21 T. Jones | 21 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 7/16 | 5/8 | 2/2 | 2 | 34 |
| 3 B. Beal | 18 | 4 | 2 | 1 | 2 | 5 | 0 | 4 | 6 | 8/12 | 1/2 | 1/2 | -5 | 35 |
| 0 R. O'Neale | 16 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 6/10 | 4/6 | 0/0 | 0 | 31 |
| 22 M. Plumlee | 7 | 6 | 0 | 1 | 4 | 2 | 1 | 5 | 2 | 2/5 | 0/0 | 3/4 | -4 | 26 |
| 8 G. Allen | 13 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 3/3 | 2/2 | 5/5 | -5 | 23 |
| 4 O. Ighodaro | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 2/5 | 0/0 | 0/0 | -1 | 22 |
| 23 M. Morris | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2/8 | 0/5 | 0/0 | -3 | 14 |
| 11 B. Bol | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | -5 | 5 |
| 2 J. Okogie | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0/1 | 0/0 | 0/0 | -3 | 12 |
| DNP: C. Gillespie, K. Durant, R. Dunn, J. Bridges, T. Washington Jr., D. Lee, J. Nurkić | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Suggs | 26 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 5 | 8/18 | 4/10 | 6/7 | -2 | 31 |
| 35 G. Bitadze | 21 | 16 | 4 | 0 | 0 | 1 | 9 | 7 | 1 | 8/15 | 0/1 | 5/6 | -1 | 31 |
| 3 K. Caldwell-Pope | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3/6 | 2/5 | 0/2 | -3 | 33 |
| 23 T. da Silva | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 3/7 | 1/3 | 1/4 | -12 | 19 |
| 34 W. Carter Jr. | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2/4 | 0/1 | 2/2 | 13 | 21 |
| 50 C. Anthony | 14 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 6/14 | 2/6 | 0/0 | 17 | 29 |
| 21 M. Wagner | 10 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 2 | 3/8 | 1/3 | 3/6 | 6 | 17 |
| 0 A. Black | 8 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 1 | 4/8 | 0/3 | 0/1 | 15 | 26 |
| 2 C. Houstan | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3/4 | 2/3 | 0/0 | -16 | 18 |
| 13 J. Howard | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2/4 | 0/1 | 2/2 | 8 | 15 |
| DNP: J. Isaac, C. Joseph, P. Banchero, G. Harris, M. McClung, T. Queen, F. Wagner | ||||||||||||||
Comments