Philadelphia Sixers vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
2/10
Sixers 108, Bulls 100
Embiid scores 31 in his return, Maxey has his first triple-double, Sixers beat Bulls 108-100 ESPN
Joel Embiid had 31 points and 12 rebounds in his return, Tyrese Maxey got his first career triple-double and the Philadelphia 76ers held on to beat the Chicago Bulls 108-100 on Sunday.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 31 | 12 | 4 | 0 | 2 | 6 | 3 | 9 | 4 | 13/28 | 0/5 | 5/6 | 16 | 33 |
| 0 T. Maxey | 25 | 11 | 14 | 1 | 0 | 3 | 0 | 11 | 3 | 10/22 | 3/12 | 2/2 | 21 | 42 |
| 9 K. Oubre Jr. | 12 | 10 | 1 | 3 | 1 | 1 | 3 | 7 | 2 | 3/6 | 2/3 | 4/4 | 18 | 38 |
| 8 P. George | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 6/13 | 0/5 | 0/0 | 4 | 35 |
| 28 G. Yabusele | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/5 | 0/2 | 0/0 | -11 | 14 |
| 20 J. McCain | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4/10 | 3/7 | 0/0 | 17 | 28 |
| 1 K. Martin | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 3/3 | 0/0 | 0/0 | -6 | 18 |
| 5 A. Drummond | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1/2 | 0/0 | 2/2 | -5 | 7 |
| 7 K. Lowry | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | -5 | 12 |
| 16 C. Martin | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -9 | 13 |
| DNP: J. Dowtin Jr., A. Bona, P. Nance, R. Jackson, E. Gordon, R. Council IV, J. Edwards | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 30 | 4 | 3 | 1 | 0 | 5 | 0 | 4 | 2 | 10/21 | 6/14 | 4/5 | -13 | 32 |
| 0 C. White | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 5/17 | 3/11 | 0/0 | 5 | 37 |
| 9 N. Vučević | 13 | 8 | 3 | 4 | 0 | 2 | 1 | 7 | 4 | 4/7 | 1/2 | 4/4 | -13 | 29 |
| 11 A. Dosunmu | 10 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 3/6 | 2/4 | 2/2 | -16 | 35 |
| 3 J. Giddey | 9 | 7 | 11 | 2 | 1 | 4 | 0 | 7 | 0 | 4/10 | 1/4 | 0/0 | 0 | 32 |
| 7 J. Smith | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4/7 | 3/5 | 0/0 | 5 | 19 |
| 14 M. Buzelis | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2/7 | 0/5 | 1/1 | 13 | 23 |
| 2 L. Ball | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/7 | 1/5 | 0/0 | 4 | 20 |
| 22 T. Horton-Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -18 | 6 |
| 15 J. Phillips | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -8 | 3 |
| 25 D. Terry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| DNP: E. Liddell, A. Sanogo, D. Steward, C. Duarte, T. Craig, J. Carter, P. Williams | ||||||||||||||
Comments