Houston Rockets vs Los Angeles Clippers
FINAL · Inglewood, CA
No play-by-play available
4/10
Rockets 117, Clippers 106
Jalen Green scores 31 to lead Rockets past Clippers 117-106
ESPN Jalen Green scored 31 points, Amen Thompson added 22 and the Houston Rockets defeated the Los Angeles Clippers 117-106 on Sunday night.
Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|
Rockets (16-8) | 30 | 34 | 31 | 22 | 117 | 48.8 | 36.6 | 15 | 58 |
Clippers (14-11) | 28 | 24 | 31 | 23 | 106 | 44.6 | 32.4 | 7 | 42 |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Green | 31 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 9/20 | 5/13 | 8/8 | 9 | 36 |
1 A. Thompson | 22 | 8 | 4 | 1 | 1 | 3 | 3 | 5 | 2 | 9/14 | 1/3 | 3/3 | 10 | 39 |
9 D. Brooks | 19 | 7 | 5 | 1 | 2 | 1 | 2 | 5 | 3 | 7/15 | 4/8 | 1/1 | 6 | 38 |
10 J. Smith Jr. | 13 | 12 | 2 | 0 | 1 | 1 | 2 | 10 | 4 | 4/9 | 2/5 | 3/4 | 5 | 34 |
28 A. Sengun | 11 | 10 | 6 | 0 | 0 | 4 | 3 | 7 | 4 | 4/9 | 0/2 | 3/4 | 13 | 36 |
0 A. Holiday | 11 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3/6 | 3/6 | 2/2 | 1 | 18 |
8 J. Tate | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2/4 | 0/1 | 2/2 | 12 | 18 |
12 S. Adams | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2/2 | 0/0 | 0/2 | 0 | 10 |
15 R. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 | -1 | 11 |
DNP: F. VanVleet, T. Eason, C. Whitmore, N. Dante, J. McVeigh, J. Landale, J. Green, N. Williams |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 I. Zubac | 21 | 12 | 1 | 0 | 2 | 0 | 3 | 9 | 2 | 9/15 | 0/0 | 3/4 | -9 | 37 |
77 K. Porter Jr. | 19 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 8/18 | 2/5 | 1/2 | -18 | 37 |
24 N. Powell | 17 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 5/18 | 1/8 | 6/7 | -5 | 35 |
8 K. Dunn | 9 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 4/10 | 1/5 | 0/0 | -7 | 22 |
55 D. Jones Jr. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 12 |
5 B. Hyland | 22 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 7/13 | 5/10 | 3/3 | -9 | 28 |
11 J. Miller | 12 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 5/12 | 2/4 | 0/0 | -2 | 32 |
23 K. Jones | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2/2 | 0/0 | 0/0 | -2 | 11 |
33 N. Batum | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0/3 | 0/2 | 0/0 | -1 | 26 |
DNP: C. Christie, T. Mann, K. Leonard, J. Harden, K. Brown, M. Bamba, T. Flowers, A. Coffey, P. Tucker |
Comments