Minnesota Wolves vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ESPN
No play-by-play available
3/10
Timberwolves 107, Warriors 90
Anthony Edwards has 30 points and 9 assists in the Timberwolves' 107-90 victory over the Warriors ESPN
Anthony Edwards had 30 points and nine assists and the Minnesota Timberwolves beat the Golden State Warriors 107-90 on Friday night in the first of two games between the teams this weekend.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 30 | 4 | 9 | 1 | 2 | 4 | 0 | 4 | 1 | 11/18 | 4/10 | 4/4 | 23 | 35 |
| 27 R. Gobert | 17 | 11 | 1 | 1 | 0 | 3 | 2 | 9 | 3 | 6/10 | 0/0 | 5/5 | 19 | 35 |
| 30 J. Randle | 16 | 9 | 4 | 1 | 0 | 3 | 2 | 7 | 1 | 5/11 | 2/4 | 4/4 | 3 | 24 |
| 10 M. Conley | 13 | 4 | 4 | 3 | 1 | 3 | 0 | 4 | 2 | 5/12 | 3/9 | 0/0 | 12 | 27 |
| 3 J. McDaniels | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 4/11 | 2/5 | 0/0 | 5 | 30 |
| 11 N. Reid | 9 | 10 | 4 | 3 | 2 | 0 | 1 | 9 | 1 | 4/10 | 1/5 | 0/0 | 20 | 32 |
| 0 D. DiVincenzo | 5 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 1 | 2/7 | 1/5 | 0/0 | 9 | 25 |
| 9 N. Alexander-Walker | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2/5 | 1/2 | 0/1 | 16 | 19 |
| 55 L. Garza | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | -4 | 2 |
| 8 J. Minott | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 5 |
| 1 D. Nix | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| 35 P. Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| 0 T. Shannon Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 2 |
| DNP: J. Clark, R. Dillingham, J. Edwards, J. Ingles, L. Miller | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 23 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 6/17 | 3/9 | 8/8 | -3 | 32 |
| 0 J. Kuminga | 13 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 6/15 | 1/4 | 0/0 | -7 | 29 |
| 22 A. Wiggins | 11 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3/8 | 1/3 | 4/4 | -1 | 19 |
| 2 B. Podziemski | 8 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 3/7 | 2/5 | 0/0 | -16 | 25 |
| 5 K. Looney | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 1/1 | 0/0 | 0/0 | -11 | 22 |
| 23 D. Green | 10 | 9 | 6 | 2 | 1 | 2 | 1 | 8 | 3 | 4/8 | 1/4 | 1/1 | -15 | 26 |
| 43 L. Waters III | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/7 | 2/7 | 0/0 | -3 | 20 |
| 7 B. Hield | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2/4 | 0/2 | 0/0 | -3 | 13 |
| 1 K. Anderson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 0/0 | 0/0 | 0 | 12 |
| 32 T. Jackson-Davis | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1/4 | 0/0 | 1/2 | -5 | 11 |
| 4 M. Moody | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | -3 | 7 |
| 61 P. Spencer | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -4 | 7 |
| 0 G. Payton II | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 0/3 | 0/1 | 1/2 | -14 | 17 |
| DNP: R. Beekman, D. Melton, Q. Post, G. Santos | ||||||||||||||
Comments