Milwaukee Bucks vs Boston Celtics
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
7/10
Bucks 105, Celtics 111
Jayson Tatum scores 34, Celtics beat Bucks 111-105 to spoil Khris Middleton's season debut ESPN
Jayson Tatum had 34 points and 10 rebounds, and the Boston Celtics held on to beat the Bucks 111-105 on Friday night in Khris Middelton's season debut for Milwaukee.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 31 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | 12/25 | 4/12 | 3/3 | -7 | 41 |
| 34 G. Antetokounmpo | 30 | 11 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 13/25 | 0/1 | 4/6 | -4 | 36 |
| 11 B. Lopez | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2/6 | 1/2 | 0/0 | -14 | 38 |
| 44 A. Jackson Jr. | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1/2 | 0/0 | 0/0 | -8 | 12 |
| 12 T. Prince | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -6 | 9 |
| 5 G. Trent Jr. | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4/6 | 3/5 | 0/0 | -6 | 37 |
| 22 K. Middleton | 11 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 2/10 | 1/3 | 6/6 | 3 | 23 |
| 9 B. Portis | 9 | 18 | 3 | 0 | 0 | 1 | 7 | 11 | 2 | 4/15 | 0/4 | 1/2 | 7 | 21 |
| 20 A. Green | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2/4 | 2/2 | 0/0 | 5 | 23 |
| DNP: L. Robbins, C. Livingston, A. Johnson, D. Wright, S. Umude, M. Beauchamp, R. Rollins, P. Connaughton, T. Smith | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 34 | 10 | 5 | 0 | 0 | 1 | 1 | 9 | 4 | 12/20 | 4/10 | 6/8 | 14 | 37 |
| 7 J. Brown | 25 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 10/21 | 3/9 | 2/2 | 5 | 34 |
| 4 J. Holiday | 20 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 4 | 7/14 | 4/9 | 2/2 | 4 | 34 |
| 42 A. Horford | 8 | 9 | 3 | 0 | 2 | 2 | 0 | 9 | 3 | 3/8 | 2/7 | 0/0 | 4 | 36 |
| 9 D. White | 6 | 6 | 7 | 3 | 0 | 2 | 1 | 5 | 0 | 1/10 | 0/8 | 4/4 | 12 | 38 |
| 30 S. Hauser | 16 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 6/10 | 4/8 | 0/0 | -7 | 25 |
| 88 N. Queta | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | 2 | 12 |
| 11 P. Pritchard | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0/3 | 0/2 | 0/0 | -4 | 24 |
| DNP: D. Peterson, L. Kornet, B. Scheierman, J. Springer, X. Tillman, J. Walsh, J. Davison, K. Porziņģis, A. Watson | ||||||||||||||
Comments