Oklahoma City Thunder vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
2/10
Thunder 129, Raptors 92
Gilgeous-Alexander scores 30 as Thunder rout Raptors 129-92 for sixth win seven games ESPN
Shai Gilgeous-Alexander scored 30 points, Jalen Williams had 20 and the Oklahoma City Thunder routed the Toronto Raptors 129-92 on Thursday night for their sixth win in seven games.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 30 | 4 | 5 | 2 | 2 | 2 | 0 | 4 | 2 | 11/22 | 1/10 | 7/8 | 28 | 30 |
| 8 J. Williams | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 6/13 | 2/4 | 6/6 | 25 | 28 |
| 11 I. Joe | 16 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 6/10 | 4/6 | 0/0 | 15 | 21 |
| 5 L. Dort | 6 | 6 | 1 | 2 | 3 | 0 | 2 | 4 | 4 | 3/12 | 0/6 | 0/0 | 7 | 28 |
| 55 I. Hartenstein | 2 | 16 | 6 | 1 | 1 | 0 | 3 | 13 | 3 | 1/3 | 0/1 | 0/2 | 15 | 28 |
| 25 A. Mitchell | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 6/9 | 1/1 | 0/0 | 8 | 19 |
| 34 K. Williams | 13 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 5/6 | 3/3 | 0/0 | 22 | 14 |
| 21 A. Wiggins | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 5/11 | 2/6 | 0/0 | 29 | 20 |
| 22 C. Wallace | 9 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3/7 | 2/5 | 1/1 | 8 | 23 |
| 9 A. Caruso | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 3/7 | 2/3 | 0/0 | 6 | 17 |
| 14 A. Flagler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 12 | 6 |
| 15 B. Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 10 | 6 |
| DNP: O. Dieng, A. Ducas, C. Holmgren, D. Jones, N. Topić, J. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 17 | 11 | 2 | 0 | 1 | 1 | 0 | 11 | 2 | 5/16 | 1/7 | 6/6 | -15 | 31 |
| 1 G. Dick | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5/9 | 4/8 | 1/2 | -8 | 23 |
| 4 S. Barnes | 12 | 12 | 8 | 0 | 2 | 4 | 3 | 9 | 1 | 5/13 | 2/7 | 0/0 | -21 | 31 |
| 30 O. Agbaji | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 1/3 | 0/0 | -19 | 22 |
| 24 B. Fernando | 4 | 7 | 1 | 1 | 2 | 3 | 0 | 7 | 2 | 2/2 | 0/0 | 0/0 | -2 | 19 |
| 2 J. Mogbo | 17 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6/10 | 1/1 | 4/6 | -28 | 23 |
| 25 C. Boucher | 10 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3/13 | 0/3 | 4/4 | -24 | 16 |
| 14 J. Walter | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 2/8 | 0/4 | 2/2 | -27 | 23 |
| 77 J. Battle | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2/3 | 2/3 | 0/0 | -9 | 13 |
| 45 D. Mitchell | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | 0/5 | 0/5 | 0/0 | -14 | 24 |
| 23 J. Shead | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/4 | 0/4 | 0/0 | -14 | 12 |
| 17 G. Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| DNP: B. Brown, D. Carton, U. Chomche, K. Olynyk, J. Poeltl, I. Quickley | ||||||||||||||
Comments