Houston Rockets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA NBA TV
No play-by-play available
6/10
Rockets 93, Warriors 99
Jonathan Kuminga scores career-high 33 points, Warriors beat Rockets 99-93 to snap 5-game skid ESPN
Jonathan Kuminga scored a career-high 33 points and made two crucial layups over the final 1:04, and the Golden State Warriors snapped a five-game losing streak by beating the Houston Rockets 99-93 on Thursday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 16 | 8 | 5 | 2 | 0 | 2 | 2 | 6 | 2 | 7/15 | 0/1 | 2/2 | -10 | 29 |
| 9 D. Brooks | 15 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 6/13 | 2/8 | 1/2 | -7 | 34 |
| 4 J. Green | 14 | 4 | 3 | 4 | 0 | 2 | 1 | 3 | 1 | 4/16 | 0/4 | 6/7 | -6 | 36 |
| 5 F. VanVleet | 13 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 4 | 5/16 | 3/10 | 0/0 | -7 | 37 |
| 10 J. Smith Jr. | 5 | 7 | 1 | 1 | 3 | 1 | 0 | 7 | 5 | 2/8 | 1/4 | 0/0 | -15 | 37 |
| 1 A. Thompson | 14 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 5/13 | 2/5 | 2/4 | 3 | 22 |
| 15 R. Sheppard | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 2/6 | 1/5 | 2/2 | 6 | 13 |
| 12 S. Adams | 6 | 6 | 3 | 0 | 1 | 0 | 4 | 2 | 2 | 3/4 | 0/0 | 0/0 | 10 | 18 |
| 0 A. Holiday | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/1 | 0/0 | -4 | 14 |
| DNP: T. Eason, N. Dante, C. Whitmore, J. Tate, J. McVeigh, J. Landale, J. Green, N. Williams | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Kuminga | 33 | 7 | 2 | 0 | 1 | 3 | 1 | 6 | 3 | 13/22 | 3/6 | 4/6 | 7 | 33 |
| 22 A. Wiggins | 23 | 9 | 2 | 2 | 1 | 3 | 0 | 9 | 2 | 8/15 | 3/4 | 4/7 | 14 | 34 |
| 2 B. Podziemski | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 10 | 0 | 2/9 | 1/3 | 3/4 | 13 | 37 |
| 7 B. Hield | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1/8 | 1/6 | 2/2 | 18 | 27 |
| 5 K. Looney | 4 | 11 | 3 | 1 | 0 | 0 | 5 | 6 | 3 | 2/7 | 0/0 | 0/0 | 21 | 27 |
| 1 K. Anderson | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3/5 | 0/1 | 2/2 | -1 | 14 |
| 4 M. Moody | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/7 | 1/5 | 3/6 | -9 | 23 |
| 32 T. Jackson-Davis | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 0/0 | -17 | 21 |
| 0 G. Payton II | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 3/7 | 0/3 | 0/0 | -14 | 18 |
| 61 P. Spencer | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/0 | 0/0 | -2 | 6 |
| DNP: G. Santos, L. Waters III, R. Beekman, S. Curry, D. Green, D. Melton, Q. Post | ||||||||||||||
Comments