Orlando Magic vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
6/10
Magic 106, Sixers 102
Franz Wagner and Jalen Suggs power the Magic to a 106-102 win over the short-handed 76ers
ESPN Franz Wagner scored 35 points and Jalen Suggs had 17 to lead the Orlando Magic to a 106-102 win over the Philadelphia 76ers on Wednesday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 F. Wagner | 35 | 7 | 2 | 0 | 1 | 4 | 2 | 5 | 3 | 12/23 | 1/6 | 10/10 | 1 | 36 |
4 J. Suggs | 17 | 2 | 6 | 3 | 0 | 4 | 1 | 1 | 1 | 6/15 | 4/8 | 1/2 | -10 | 37 |
3 K. Caldwell-Pope | 7 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 2/7 | 1/5 | 2/2 | -10 | 32 |
35 G. Bitadze | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 3/4 | 0/0 | 0/0 | 1 | 21 |
34 W. Carter Jr. | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 6 | 1/4 | 0/1 | 0/2 | -7 | 32 |
1 J. Isaac | 14 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 6/8 | 2/3 | 0/0 | 8 | 15 |
0 A. Black | 10 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 5/10 | 0/2 | 0/0 | 9 | 30 |
21 M. Wagner | 10 | 6 | 1 | 2 | 2 | 2 | 0 | 6 | 1 | 4/10 | 0/3 | 2/3 | 13 | 21 |
23 T. da Silva | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2/3 | 0/1 | 1/2 | 15 | 16 |
DNP: G. Harris, P. Banchero, M. McClung, C. Joseph, J. Howard, C. Houstan, C. Anthony, T. Queen |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 J. McCain | 24 | 7 | 3 | 0 | 0 | 4 | 1 | 6 | 5 | 10/17 | 3/6 | 1/3 | 6 | 39 |
0 T. Maxey | 16 | 4 | 6 | 2 | 0 | 4 | 1 | 3 | 2 | 7/19 | 0/7 | 2/2 | -5 | 39 |
28 G. Yabusele | 15 | 7 | 4 | 1 | 0 | 1 | 3 | 4 | 5 | 6/8 | 2/4 | 1/2 | 10 | 37 |
9 K. Oubre Jr. | 15 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 2 | 5/10 | 4/7 | 1/2 | 8 | 35 |
1 K. Martin | 11 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 5/9 | 0/2 | 1/1 | -6 | 29 |
16 C. Martin | 9 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 4/8 | 0/1 | 1/3 | -13 | 23 |
14 R. Council IV | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2/6 | 1/2 | 4/6 | -14 | 18 |
0 R. Jackson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 6 | 6 |
30 A. Bona | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0/3 | 0/0 | 0/0 | -12 | 14 |
DNP: P. George, J. Embiid, A. Drummond, J. Dowtin Jr., P. Nance, E. Gordon, J. Edwards, K. Lowry |
Comments