Indiana Pacers vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Pacers 90, Nets 99
Cam Johnson scores 26 points, Nets beat the Pacers 99-90 to end a 3-game losing streak ESPN
Cam Johnson scored 26 points, Nic Claxton had 16 and the Brooklyn Nets beat the Indiana Pacers 99-90 on Wednesday night to end a three-game losing streak.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 17 | 3 | 8 | 2 | 2 | 3 | 0 | 3 | 1 | 5/13 | 1/7 | 6/7 | 2 | 37 |
| 43 P. Siakam | 14 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 5/10 | 1/3 | 3/5 | -6 | 37 |
| 33 M. Turner | 11 | 7 | 4 | 0 | 4 | 3 | 0 | 7 | 2 | 4/8 | 1/3 | 2/2 | -10 | 31 |
| 0 B. Mathurin | 8 | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 4 | 3/12 | 0/3 | 2/2 | -7 | 32 |
| 29 Q. Jackson | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | -5 | 8 |
| 9 T. McConnell | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 6/9 | 0/1 | 2/2 | -6 | 27 |
| 1 O. Toppin | 13 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 5/11 | 1/6 | 2/2 | 6 | 24 |
| 12 J. Furphy | 12 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 4/9 | 4/8 | 0/0 | -9 | 25 |
| 5 J. Walker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0/2 | 0/2 | 1/2 | -2 | 14 |
| 8 E. Freeman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| 3 M. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 4 T. Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: A. Nesmith, I. Jackson, B. Sheppard, A. Nembhard, J. Johnson, J. Wiseman | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Johnson | 26 | 7 | 1 | 2 | 1 | 3 | 0 | 7 | 1 | 7/18 | 7/13 | 5/6 | -4 | 35 |
| 33 N. Claxton | 16 | 8 | 2 | 0 | 1 | 2 | 2 | 6 | 2 | 7/8 | 1/1 | 1/4 | -6 | 25 |
| 22 J. Wilson | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4/11 | 1/5 | 2/2 | 0 | 38 |
| 17 D. Schröder | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 2/11 | 0/4 | 0/0 | -7 | 31 |
| 45 K. Johnson | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1/5 | 0/3 | 2/2 | -10 | 23 |
| 7 S. Milton | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 6/11 | 1/4 | 2/3 | 21 | 28 |
| 9 T. Watford | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2/8 | 1/4 | 4/4 | 9 | 22 |
| 10 B. Simmons | 7 | 7 | 9 | 2 | 3 | 0 | 1 | 6 | 1 | 3/3 | 0/0 | 1/2 | 20 | 21 |
| 20 D. Sharpe | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 3/6 | 1/2 | 0/0 | 22 | 17 |
| DNP: C. Thomas, J. Martin, D. Finney-Smith, N. Clowney, B. Bogdanović, D. Whitehead, Y. Cui, T. Martin, Z. Williams | ||||||||||||||
Comments