Indiana Pacers vs Toronto Raptors
In-Season Tournament
FINAL · Toronto, ON
No play-by-play available
2/10
Pacers 111, Raptors 122
Scottie Barnes scores career-high 35 as Raptors win 122-111, extend Pacers' road skid to 7
ESPN Scottie Barnes scored a career-high 35 points, RJ Barrett added 29 and the Toronto Raptors never trailed in a 122-111 win over the Pacers on Tuesday night that extended Indiana’s road losing streak to seven.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Haliburton | 30 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 2 | 10/16 | 4/9 | 6/7 | -3 | 40 |
0 B. Mathurin | 17 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 7/16 | 0/3 | 3/3 | -6 | 37 |
33 M. Turner | 16 | 7 | 2 | 0 | 3 | 3 | 1 | 6 | 1 | 5/9 | 4/6 | 2/2 | -6 | 38 |
43 P. Siakam | 13 | 6 | 1 | 3 | 0 | 2 | 4 | 2 | 6 | 4/13 | 2/5 | 3/5 | -22 | 36 |
2 A. Nembhard | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1/5 | 0/1 | 4/4 | -18 | 19 |
1 O. Toppin | 15 | 9 | 1 | 0 | 1 | 1 | 2 | 7 | 4 | 6/10 | 2/4 | 1/1 | 17 | 14 |
9 T. McConnell | 14 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 5/10 | 0/1 | 4/6 | -3 | 24 |
5 J. Walker | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0/5 | 0/1 | 0/0 | -7 | 26 |
3 M. Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
8 E. Freeman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
DNP: A. Nesmith, I. Jackson, B. Sheppard, T. Newton, J. Johnson, Q. Jackson, J. Furphy, J. Wiseman |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 S. Barnes | 35 | 6 | 9 | 1 | 1 | 7 | 0 | 6 | 3 | 13/20 | 3/7 | 6/8 | 18 | 36 |
9 R. Barrett | 29 | 9 | 5 | 0 | 0 | 5 | 1 | 8 | 3 | 9/16 | 2/6 | 9/12 | 6 | 37 |
19 J. Poeltl | 17 | 10 | 4 | 1 | 2 | 3 | 1 | 9 | 5 | 7/10 | 0/0 | 3/3 | 18 | 36 |
30 O. Agbaji | 13 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 5/7 | 3/3 | 0/0 | 5 | 36 |
14 J. Walter | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1/6 | 0/3 | 0/0 | 15 | 17 |
45 D. Mitchell | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 3/9 | 1/4 | 1/2 | -4 | 26 |
25 C. Boucher | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2/6 | 1/4 | 1/2 | -6 | 14 |
23 J. Shead | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2/2 | 2/2 | 0/0 | 8 | 9 |
2 J. Mogbo | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 1/3 | 0/2 | 1/2 | -5 | 15 |
77 J. Battle | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | 0 | 14 |
DNP: B. Fernando, G. Temple, B. Brown, D. Carton, U. Chomche, G. Dick, K. Olynyk, I. Quickley |
Comments