Brooklyn Nets vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
2/10
Nets 102, Bulls 128
Giddey gets a triple-double as the Bulls race past the Nets for a 128-102 victory ESPN
Josh Giddey had 20 points, 13 rebounds and 11 assists, helping the Chicago Bulls beat the Brooklyn Nets 128-102 on Monday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 D. Schröder | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 7/15 | 0/6 | 2/2 | -4 | 29 |
| 13 T. Martin | 15 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 5/12 | 3/8 | 2/2 | -32 | 33 |
| 33 N. Claxton | 11 | 8 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 5/10 | 0/0 | 1/2 | -11 | 24 |
| 45 K. Johnson | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3/10 | 2/6 | 0/0 | -28 | 30 |
| 22 J. Wilson | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1/5 | 0/3 | 0/0 | -9 | 26 |
| 0 D. Whitehead | 18 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 6/11 | 6/10 | 0/0 | -3 | 24 |
| 7 S. Milton | 14 | 6 | 5 | 1 | 1 | 3 | 3 | 3 | 1 | 6/17 | 2/4 | 0/0 | -16 | 35 |
| 9 T. Watford | 12 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 4/7 | 1/2 | 3/5 | -18 | 17 |
| 20 D. Sharpe | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0/2 | 0/0 | 4/4 | -12 | 16 |
| 8 C. Yongxi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/6 | 0/3 | 0/0 | 3 | 6 |
| DNP: C. Thomas, B. Simmons, J. Martin, N. Clowney, B. Bogdanović, D. Finney-Smith, C. Johnson, Z. Williams | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 N. Vučević | 21 | 10 | 3 | 1 | 0 | 2 | 2 | 8 | 2 | 8/11 | 3/5 | 2/2 | 29 | 28 |
| 3 J. Giddey | 20 | 13 | 11 | 1 | 1 | 5 | 1 | 12 | 2 | 9/17 | 1/8 | 1/3 | 7 | 32 |
| 8 Z. LaVine | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7/13 | 3/7 | 1/1 | 25 | 26 |
| 11 A. Dosunmu | 16 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 7/13 | 1/5 | 1/1 | 24 | 30 |
| 15 J. Phillips | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 2/7 | 0/4 | 1/2 | 9 | 26 |
| 14 M. Buzelis | 20 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 7/10 | 4/5 | 2/2 | 17 | 22 |
| 22 T. Horton-Tucker | 11 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 3/8 | 2/5 | 3/3 | 7 | 17 |
| 7 J. Smith | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2/5 | 1/2 | 3/3 | -5 | 15 |
| 2 L. Ball | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2/5 | 1/4 | 0/0 | 8 | 13 |
| 25 D. Terry | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1/1 | 0/0 | 0/0 | 5 | 18 |
| 32 E. Liddell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 2 | 4 |
| 27 C. Duarte | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0/1 | 0/1 | 0/0 | 2 | 5 |
| 5 J. Carter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 4 |
| DNP: T. Craig, A. Sanogo, D. Steward, C. White, P. Williams | ||||||||||||||
Comments