Orlando Magic vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Magic 100, Nets 92
Magic beat Nets 100-92 for 2nd win over Brooklyn in 3 days ESPN
Franz Wagner had 20 points, nine rebounds, eight assists and two blocks, and the Orlando Magic claimed their sixth straight win, and second in three days over the Nets, with a 100-92 victory against Brooklyn on Sunday.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 F. Wagner | 20 | 9 | 8 | 0 | 2 | 4 | 1 | 8 | 3 | 4/17 | 0/6 | 12/14 | 13 | 38 |
| 3 K. Caldwell-Pope | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6/11 | 4/9 | 0/0 | 14 | 34 |
| 34 W. Carter Jr. | 14 | 7 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5/5 | 1/1 | 3/4 | 11 | 28 |
| 35 G. Bitadze | 12 | 13 | 2 | 3 | 2 | 1 | 4 | 9 | 4 | 4/6 | 0/0 | 4/6 | 15 | 32 |
| 4 J. Suggs | 12 | 3 | 5 | 2 | 0 | 5 | 1 | 2 | 6 | 4/11 | 1/3 | 3/3 | 10 | 27 |
| 21 M. Wagner | 12 | 8 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 5/9 | 0/1 | 2/2 | -7 | 16 |
| 0 A. Black | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 2/2 | 0/0 | 1/3 | 10 | 20 |
| 23 T. da Silva | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 2/7 | 0/5 | 0/0 | -11 | 23 |
| 50 C. Anthony | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1/4 | 1/2 | 0/0 | -6 | 5 |
| 1 J. Isaac | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1/1 | 0/0 | 0/0 | -6 | 7 |
| 13 J. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -3 | 10 |
| DNP: M. McClung, G. Harris, P. Banchero, C. Joseph, C. Houstan, T. Queen | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Johnson | 26 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 9/17 | 2/5 | 6/6 | -15 | 36 |
| 17 D. Schröder | 20 | 2 | 7 | 1 | 1 | 6 | 0 | 2 | 3 | 6/19 | 1/6 | 7/7 | -6 | 37 |
| 33 N. Claxton | 9 | 7 | 0 | 2 | 1 | 5 | 2 | 5 | 5 | 4/7 | 0/1 | 1/4 | -7 | 28 |
| 22 J. Wilson | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1/2 | 1/2 | 2/2 | -5 | 21 |
| 1 Z. Williams | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0/6 | 0/4 | 1/3 | -9 | 22 |
| 9 T. Watford | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3/9 | 1/2 | 6/7 | -13 | 24 |
| 45 K. Johnson | 12 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 5/13 | 2/8 | 0/0 | 9 | 32 |
| 7 S. Milton | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 1/3 | 1/2 | 2 | 19 |
| 10 B. Simmons | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0/1 | 0/0 | 0/0 | 1 | 11 |
| 13 T. Martin | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 3 | 8 |
| 0 D. Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 8 C. Yongxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: D. Sharpe, J. Martin, D. Finney-Smith, N. Clowney, B. Bogdanović, C. Thomas | ||||||||||||||
Comments