New Orleans Pelicans vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
1/10
Pelicans 85, Knicks 118
Mikal Bridges scores 31, Knicks beat injury-depleted Pelicans 118-85 ESPN
Mikal Bridges scored 31 points, Karl-Anthony Towns had 14 points and 19 rebounds, and the New York Knicks beat the injury-depleted New Orleans Pelicans 118-85 on Sunday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 6/16 | 0/3 | 1/1 | -22 | 25 |
| 25 T. Murphy III | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 3/14 | 3/9 | 2/2 | -34 | 29 |
| 21 Y. Missi | 11 | 8 | 1 | 0 | 1 | 2 | 6 | 2 | 3 | 5/7 | 0/0 | 1/1 | -8 | 20 |
| 5 D. Murray | 10 | 8 | 5 | 3 | 1 | 3 | 1 | 7 | 4 | 5/17 | 0/6 | 0/0 | -34 | 30 |
| 4 J. Green | 5 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2/4 | 0/2 | 1/5 | -14 | 23 |
| 11 B. Boston Jr. | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3/8 | 1/3 | 6/6 | -8 | 19 |
| 8 J. Cain | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5/6 | 0/1 | 0/0 | 5 | 8 |
| 22 E. Payton | 6 | 1 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 3/6 | 0/0 | 0/0 | -8 | 17 |
| 12 A. Reeves | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1/6 | 0/2 | 0/0 | 1 | 19 |
| 50 J. Robinson-Earl | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1/4 | 0/1 | 0/0 | -28 | 19 |
| 10 D. Theis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -14 | 7 |
| 55 T. Jemison III | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0/2 | 0/0 | 0/2 | -7 | 15 |
| 17 K. Matković | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | 6 | 9 |
| DNP: H. Jones, B. Ingram, J. Hawkins, J. Alvarado, Z. Williamson | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 M. Bridges | 31 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 12/19 | 7/12 | 0/0 | 40 | 36 |
| 11 J. Brunson | 16 | 2 | 9 | 0 | 0 | 3 | 2 | 0 | 3 | 4/11 | 3/7 | 5/5 | 29 | 26 |
| 32 K. Towns | 14 | 19 | 2 | 1 | 1 | 2 | 3 | 16 | 1 | 4/12 | 1/5 | 5/5 | 17 | 25 |
| 3 J. Hart | 12 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 5/9 | 2/3 | 0/0 | 23 | 31 |
| 8 O. Anunoby | 7 | 4 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 2/10 | 0/3 | 3/4 | 32 | 31 |
| 2 M. McBride | 13 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 5/9 | 3/4 | 0/0 | 18 | 22 |
| 1 C. Payne | 8 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 3/7 | 2/4 | 0/0 | 9 | 17 |
| 37 M. Ryan | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3/6 | 2/5 | 0/0 | -6 | 9 |
| 20 J. Sims | 4 | 13 | 2 | 1 | 0 | 2 | 5 | 8 | 0 | 2/2 | 0/0 | 0/0 | 16 | 23 |
| 55 A. Hukporti | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1/2 | 0/0 | 1/2 | -6 | 9 |
| 13 T. Kolek | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/1 | 0/0 | -2 | 6 |
| 0 J. Toppin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -5 | 5 |
| DNP: K. McCullar Jr., P. Dadiet, B. Buie III, P. Achiuwa, M. Robinson | ||||||||||||||
Comments