New York Knicks vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
4/10
Knicks 145, Nuggets 118
Anunoby scores career-high 40 points, Knicks dish out 45 assists in a 145-118 blowout of Nuggets ESPN
OG Anunoby scored a career-high 40 points, Jalen Brunson had 17 of New York's team record-tying 45 assists and the Knicks rode a torrid start to a 145-118 rout of the Denver Nuggets on Monday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 O. Anunoby | 40 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 16/23 | 5/7 | 3/3 | 21 | 38 |
| 32 K. Towns | 30 | 15 | 4 | 3 | 0 | 4 | 1 | 14 | 4 | 12/15 | 2/2 | 4/6 | 21 | 34 |
| 11 J. Brunson | 23 | 3 | 17 | 0 | 0 | 2 | 0 | 3 | 2 | 8/14 | 4/5 | 3/3 | 19 | 38 |
| 25 M. Bridges | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 6/16 | 2/8 | 0/0 | 18 | 36 |
| 3 J. Hart | 12 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | 5 | 5/5 | 1/1 | 1/1 | 13 | 28 |
| 2 M. McBride | 13 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 5/9 | 3/6 | 0/0 | 10 | 28 |
| 1 C. Payne | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3/6 | 2/5 | 3/3 | 21 | 18 |
| 13 T. Kolek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 2 |
| 20 J. Sims | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0/1 | 0/0 | 0/0 | 6 | 14 |
| 4 P. Dadiet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 |
| 37 M. Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 |
| DNP: A. Hukporti, B. Buie III, J. Toppin, P. Achiuwa, K. McCullar Jr., M. Robinson | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 22 | 7 | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 9/20 | 2/7 | 2/2 | -20 | 32 |
| 27 J. Murray | 20 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 6/13 | 1/5 | 7/9 | -13 | 31 |
| 1 M. Porter Jr. | 18 | 10 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 7/17 | 3/7 | 1/1 | -13 | 34 |
| 0 C. Braun | 14 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5/10 | 0/0 | 4/4 | -13 | 32 |
| 8 P. Watson | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2/4 | 0/1 | 2/2 | -18 | 22 |
| 4 R. Westbrook | 27 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 9/16 | 4/7 | 5/5 | -16 | 26 |
| 5 H. Tyson | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 1/2 | 0/0 | -4 | 10 |
| 3 J. Strawther | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1/4 | 0/1 | 2/2 | -20 | 23 |
| 23 T. Alexander | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 2/2 | -8 | 11 |
| 6 D. Jordan | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 0/0 | 0/0 | 0/0 | -5 | 14 |
| 22 Z. Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -3 | 3 |
| 13 P. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: S. Jones, D. Holmes II, A. Gordon, V. Čančar, D. Šarić, J. Pickett | ||||||||||||||
Comments