New Orleans Pelicans vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
5/10
Pelicans 110, Pacers 114
Haliburton scores 34 and delivers key plays in the clutch to send Pacers past Pelicans 114-110 ESPN
Tyrese Haliburton finished with 34 points and 13 assists and made a season best nine 3-pointers on Monday night, leading the Indiana Pacers past the short-handed New Orleans Pelicans 114-100.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 T. Murphy III | 24 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 9/19 | 2/11 | 4/7 | 14 | 40 |
| 3 C. McCollum | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 9/20 | 3/10 | 2/2 | -13 | 30 |
| 22 E. Payton | 14 | 7 | 21 | 2 | 0 | 5 | 1 | 6 | 5 | 7/11 | 0/0 | 0/0 | 10 | 31 |
| 10 D. Theis | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 0/2 | 2/2 | -30 | 17 |
| 4 J. Green | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3/6 | 1/2 | 0/0 | -6 | 26 |
| 21 Y. Missi | 16 | 13 | 0 | 2 | 2 | 0 | 4 | 9 | 3 | 7/11 | 0/0 | 2/6 | 26 | 31 |
| 11 B. Boston Jr. | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3/6 | 2/4 | 1/2 | -12 | 26 |
| 50 J. Robinson-Earl | 7 | 8 | 2 | 0 | 0 | 3 | 3 | 5 | 2 | 3/3 | 1/1 | 0/0 | -8 | 21 |
| 24 J. Hawkins | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/3 | 0/0 | -1 | 18 |
| DNP: J. Cain, D. Murray, K. Matković, H. Jones, B. Ingram, J. Alvarado, A. Reeves, T. Jemison III, Z. Williamson | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 34 | 3 | 13 | 3 | 0 | 2 | 0 | 3 | 1 | 12/23 | 9/18 | 1/1 | 16 | 36 |
| 33 M. Turner | 17 | 9 | 1 | 1 | 1 | 3 | 3 | 6 | 5 | 7/11 | 2/6 | 1/3 | 21 | 28 |
| 43 P. Siakam | 14 | 7 | 7 | 0 | 0 | 2 | 2 | 5 | 2 | 6/13 | 1/4 | 1/1 | 4 | 37 |
| 0 B. Mathurin | 12 | 9 | 3 | 2 | 0 | 2 | 0 | 9 | 2 | 4/12 | 0/4 | 4/4 | -8 | 38 |
| 29 Q. Jackson | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4/8 | 4/6 | 0/2 | 19 | 32 |
| 9 T. McConnell | 7 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2/5 | 0/0 | 3/4 | -7 | 21 |
| 1 O. Toppin | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3/8 | 1/4 | 0/0 | -2 | 16 |
| 3 M. Brown | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 3/4 | 0/0 | 0/0 | -1 | 10 |
| 8 E. Freeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/1 | -14 | 4 |
| 5 J. Walker | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/5 | 0/4 | 0/0 | -8 | 18 |
| DNP: J. Johnson, A. Nembhard, T. Newton, J. Furphy, I. Jackson, A. Nesmith, B. Sheppard, J. Wiseman | ||||||||||||||
Comments