Los Angeles Clippers vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
2/10
Clippers 125, Sixers 99
James Harden scores 23 points to lead Clippers to rout over his old 76ers team, 125-99
ESPN James Harden had 23 points and eight assists, Ivica Zubac had 16 points and 12 rebounds and the Los Angeles Clippers coasted to a 125-99 win over the Philadelphia 76ers on Sunday night.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J. Harden | 23 | 2 | 8 | 1 | 0 | 4 | 0 | 2 | 1 | 4/10 | 3/7 | 12/12 | 30 | 27 |
55 D. Jones Jr. | 18 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 7/10 | 1/1 | 3/4 | 33 | 25 |
40 I. Zubac | 16 | 12 | 4 | 0 | 1 | 2 | 3 | 9 | 0 | 8/10 | 0/0 | 0/1 | 35 | 25 |
8 K. Dunn | 9 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 4/5 | 1/1 | 0/0 | 38 | 23 |
7 A. Coffey | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2/5 | 2/5 | 1/2 | 34 | 25 |
14 T. Mann | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5/6 | 1/2 | 2/4 | -8 | 22 |
77 K. Porter Jr. | 11 | 5 | 5 | 0 | 1 | 4 | 1 | 4 | 3 | 5/11 | 0/2 | 1/2 | -8 | 24 |
11 J. Miller | 7 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 3/6 | 1/2 | 0/0 | -8 | 23 |
4 M. Bamba | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 3/5 | 1/2 | 0/0 | -6 | 17 |
21 K. Brown | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3/4 | 0/1 | 0/0 | -2 | 13 |
5 B. Hyland | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2/4 | 1/3 | 0/0 | -3 | 6 |
33 N. Batum | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1/5 | 1/4 | 0/0 | -5 | 10 |
DNP: N. Powell, K. Leonard, K. Jones, T. Flowers, C. Christie, P. Tucker |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 J. McCain | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3/15 | 2/11 | 10/12 | -8 | 28 |
0 T. Maxey | 17 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 5/13 | 3/6 | 4/4 | -16 | 30 |
9 K. Oubre Jr. | 12 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 6/11 | 0/4 | 0/0 | -40 | 31 |
28 G. Yabusele | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 2/6 | 1/4 | 1/1 | -12 | 27 |
16 C. Martin | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1/8 | 0/1 | 1/2 | -25 | 13 |
14 R. Council IV | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/10 | 1/6 | 2/2 | 13 | 19 |
23 E. Gordon | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3/5 | 1/3 | 0/0 | -16 | 16 |
0 R. Jackson | 7 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3/4 | 1/2 | 0/0 | -4 | 13 |
5 A. Drummond | 6 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 2/3 | 0/0 | 2/2 | -9 | 14 |
25 L. Quinones | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3/5 | 0/1 | 0/0 | -5 | 9 |
1 K. Martin | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1/3 | 0/0 | 2/2 | -6 | 26 |
19 J. Edwards | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/3 | 0/1 | 0/1 | 3 | 5 |
30 A. Bona | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | -5 | 9 |
DNP: J. Dowtin Jr., J. Embiid, P. George, K. Lowry |
Comments