Detroit Pistons vs Charlotte Hornets
FINAL · Charlotte, NC NBA TV
No play-by-play available
9/10
Pistons 121, Hornets 123
Miller scores 38 and Ball adds 35 to lead Hornets past Pistons 123-121 in OT
ESPN Brandon Miller scored eight of his career-high 38 points in overtime, and the Charlotte Hornets hung on to beat the Detroit Pistons 123-121 on Thursday night.
Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|---|
Pistons (7-10) | 27 | 32 | 20 | 30 | 12 | 121 | 42.4 | 35.4 | 19 | 64 |
Hornets (6-9) | 33 | 30 | 30 | 16 | 14 | 123 | 47.3 | 45.5 | 15 | 53 |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 27 | 7 | 10 | 1 | 0 | 5 | 4 | 3 | 2 | 9/26 | 2/9 | 7/9 | -3 | 37 |
12 T. Harris | 26 | 8 | 2 | 1 | 0 | 2 | 3 | 5 | 2 | 10/16 | 6/9 | 0/0 | -7 | 31 |
23 J. Ivey | 11 | 4 | 5 | 2 | 0 | 3 | 3 | 1 | 5 | 3/11 | 1/3 | 4/6 | -10 | 24 |
0 J. Duren | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 7 | 4 | 2/3 | 0/0 | 1/1 | -17 | 24 |
8 T. Hardaway Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1/6 | 0/4 | 0/0 | -24 | 21 |
5 M. Beasley | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 5/15 | 4/12 | 2/2 | 11 | 34 |
28 I. Stewart | 13 | 9 | 3 | 1 | 2 | 3 | 5 | 4 | 4 | 5/5 | 0/0 | 3/4 | 10 | 29 |
19 S. Fontecchio | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3/7 | 2/5 | 0/0 | 19 | 21 |
14 W. Moore Jr. | 7 | 7 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 2/2 | 1/1 | 2/2 | 1 | 21 |
0 R. Holland II | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2/5 | 1/3 | 1/1 | 7 | 14 |
25 M. Sasser | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | 3 | 9 |
DNP: P. Reed, D. Jenkins, B. Klintman, C. Swider, A. Thompson, A. Williams |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 B. Miller | 38 | 7 | 4 | 4 | 1 | 7 | 1 | 6 | 4 | 15/26 | 8/12 | 0/0 | 9 | 42 |
1 L. Ball | 35 | 6 | 9 | 1 | 0 | 2 | 1 | 5 | 6 | 12/27 | 4/14 | 7/8 | 12 | 33 |
2 G. Williams | 12 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4/10 | 1/6 | 3/4 | 4 | 40 |
10 J. Green | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 3/4 | 3/3 | 1/2 | 3 | 31 |
14 M. Diabaté | 1 | 16 | 1 | 3 | 0 | 1 | 7 | 9 | 3 | 0/2 | 0/0 | 1/3 | -1 | 32 |
11 C. Martin | 15 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 6/8 | 3/4 | 0/0 | -13 | 35 |
31 T. Salaün | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/4 | 1/2 | 2/2 | -2 | 13 |
23 T. Mann | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2/10 | 0/3 | 1/2 | -9 | 21 |
67 T. Gibson | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 8 | 9 |
30 S. Curry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 9 |
DNP: N. Smith Jr., N. Richards, J. Rhoden, D. Jeffries, M. Bridges, K. Simpson, V. Micić, M. Williams |
Comments