Orlando Magic vs Los Angeles Clippers
FINAL · Inglewood, CA
No play-by-play available
2/10
Magic 93, Clippers 104
Harden's 24 points lead Clippers over Magic 104-93, extending LA's home winning streak to 6
ESPN James Harden scored 24 points and the Los Angeles Clippers won their sixth game in a row at their new arena, beating the Orlando Magic 104-93 on Wednesday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Suggs | 16 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 5/11 | 2/6 | 4/4 | -10 | 25 |
22 F. Wagner | 14 | 6 | 6 | 4 | 0 | 3 | 0 | 6 | 3 | 5/11 | 0/4 | 4/4 | -18 | 35 |
23 T. da Silva | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4/6 | 1/2 | 1/1 | -8 | 26 |
35 G. Bitadze | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3/6 | 0/1 | 3/3 | -3 | 20 |
3 K. Caldwell-Pope | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1/6 | 0/4 | 0/0 | -18 | 30 |
0 A. Black | 17 | 0 | 8 | 0 | 1 | 6 | 0 | 0 | 3 | 5/10 | 2/5 | 5/9 | 0 | 29 |
21 M. Wagner | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4/10 | 1/3 | 1/1 | -11 | 17 |
1 J. Isaac | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2/5 | 2/4 | 0/0 | -3 | 22 |
13 J. Howard | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2/5 | 0/3 | 0/0 | 3 | 12 |
50 C. Anthony | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 | 3 | 3 |
14 G. Harris | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/3 | 0/0 | 4 | 15 |
10 C. Joseph | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
2 C. Houstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
DNP: P. Banchero, W. Carter Jr., M. McClung, T. Queen |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J. Harden | 24 | 7 | 5 | 0 | 0 | 5 | 0 | 7 | 3 | 5/14 | 3/6 | 11/12 | 18 | 34 |
7 A. Coffey | 18 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 6/10 | 4/7 | 2/2 | 0 | 33 |
40 I. Zubac | 17 | 12 | 3 | 1 | 0 | 4 | 8 | 4 | 1 | 8/11 | 0/0 | 1/4 | 10 | 31 |
55 D. Jones Jr. | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 3/5 | 1/1 | 1/1 | 10 | 26 |
8 K. Dunn | 7 | 3 | 3 | 1 | 0 | 5 | 0 | 3 | 2 | 3/8 | 1/2 | 0/0 | 12 | 25 |
77 K. Porter Jr. | 10 | 4 | 6 | 2 | 1 | 3 | 2 | 2 | 3 | 5/10 | 0/2 | 0/0 | 9 | 20 |
11 J. Miller | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3/7 | 0/0 | 2/2 | 3 | 16 |
4 M. Bamba | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3/6 | 1/2 | 0/0 | 4 | 15 |
33 N. Batum | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2/3 | 1/1 | 0/0 | 4 | 19 |
14 T. Mann | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -9 | 15 |
23 K. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
21 K. Brown | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -3 | 3 |
DNP: B. Hyland, C. Christie, T. Flowers, K. Leonard, N. Powell, P. Tucker |
Comments