Atlanta Hawks vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
4/10
Hawks 97, Warriors 120
Andrew Wiggins scores 27 points, Stephen Curry adds 23 as Warriors beat Hawks 120-97 ESPN
Andrew Wiggins scored 27 points, Stephen Curry added 23 points and eight assists and the Golden State Warriors beat the Atlanta Hawks 120-97 on Wednesday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Johnson | 15 | 14 | 4 | 2 | 0 | 1 | 3 | 11 | 0 | 6/16 | 3/5 | 0/0 | -14 | 35 |
| 11 T. Young | 12 | 3 | 11 | 2 | 0 | 3 | 0 | 3 | 2 | 4/12 | 1/6 | 3/4 | -19 | 31 |
| 10 Z. Risacher | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 4/10 | 2/7 | 2/2 | 2 | 19 |
| 5 D. Daniels | 11 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 4 | 5/12 | 1/3 | 0/0 | -21 | 31 |
| 15 C. Capela | 11 | 10 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 5/12 | 0/0 | 1/4 | -9 | 23 |
| 12 D. Hunter | 10 | 6 | 1 | 4 | 0 | 1 | 2 | 4 | 2 | 3/12 | 0/6 | 4/4 | -21 | 25 |
| 17 O. Okongwu | 9 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 2/6 | 2/4 | 3/6 | -17 | 23 |
| 13 B. Bogdanović | 6 | 7 | 1 | 0 | 0 | 5 | 5 | 2 | 3 | 2/14 | 1/7 | 1/1 | -6 | 23 |
| 4 K. Bufkin | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2/5 | 1/4 | 1/3 | -4 | 18 |
| 24 G. Mathews | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/1 | 0/0 | -2 | 4 |
| 8 D. Roddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -2 | 4 |
| 27 V. Krejčí | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 4 |
| DNP: L. Nance Jr., D. Barlow, M. Gueye, S. Lundy, K. Wallace, C. Zeller | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 A. Wiggins | 27 | 7 | 4 | 0 | 2 | 0 | 2 | 5 | 1 | 12/17 | 3/6 | 0/0 | 27 | 30 |
| 30 S. Curry | 23 | 4 | 8 | 2 | 1 | 5 | 0 | 4 | 0 | 7/10 | 4/6 | 5/5 | 27 | 30 |
| 32 T. Jackson-Davis | 14 | 11 | 4 | 0 | 1 | 2 | 2 | 9 | 2 | 6/11 | 0/0 | 2/2 | 10 | 22 |
| 43 L. Waters III | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4/9 | 2/5 | 0/0 | 16 | 23 |
| 23 D. Green | 9 | 7 | 9 | 1 | 2 | 3 | 0 | 7 | 3 | 4/8 | 0/4 | 1/2 | 29 | 28 |
| 7 B. Hield | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4/11 | 3/9 | 0/0 | 11 | 20 |
| 0 J. Kuminga | 10 | 6 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 3/9 | 1/3 | 3/4 | 1 | 15 |
| 0 G. Payton II | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3/4 | 0/1 | 0/0 | 7 | 6 |
| 4 M. Moody | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/5 | 0/3 | 1/2 | -10 | 19 |
| 2 B. Podziemski | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1/6 | 1/1 | 0/0 | -1 | 15 |
| 1 K. Anderson | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1/6 | 0/1 | 0/0 | 5 | 15 |
| 5 K. Looney | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1/3 | 0/0 | 0/3 | -4 | 14 |
| 15 G. Santos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -3 | 3 |
| DNP: R. Beekman, D. Melton, Q. Post, P. Spencer | ||||||||||||||
Comments