Washington Wizards vs New York Knicks
FINAL · New York, NY
No play-by-play available
2/10
Wizards 106, Knicks 134
Brunson, Towns help Knicks roll to a 134-106 win that extends' Wizards' losing streak to 9
ESPN Jalen Brunson had 26 points and 11 assists, and the New York Knicks rolled to a 134-106 victory Monday night that extended the Washington Wizards' losing streak to nine games.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 C. Carrington | 18 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 7/16 | 4/8 | 0/0 | -22 | 32 |
33 K. Kuzma | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 5/11 | 1/3 | 0/0 | -18 | 24 |
13 J. Poole | 8 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 3/7 | 1/4 | 1/2 | -14 | 27 |
20 A. Sarr | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 4/12 | 0/4 | 0/0 | -25 | 24 |
15 M. Brogdon | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3/5 | 0/2 | 1/1 | -27 | 19 |
24 C. Kispert | 18 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 5/13 | 4/9 | 4/4 | -13 | 31 |
17 J. Valančiūnas | 18 | 8 | 3 | 0 | 2 | 2 | 4 | 4 | 1 | 8/11 | 0/0 | 2/2 | -2 | 18 |
16 A. Gill | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4/6 | 1/1 | 0/2 | -2 | 15 |
4 J. Butler | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/1 | -1 | 6 |
1 J. Davis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -3 | 8 |
35 M. Bagley III | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | -1 | 6 |
18 K. George | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0/3 | 0/1 | 1/4 | -11 | 25 |
7 P. Baldwin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 5 |
DNP: R. Holmes, S. Bey, J. Champagnie, B. Coulibaly, T. Vukcevic |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 J. Brunson | 26 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 9/15 | 5/9 | 3/3 | 26 | 30 |
32 K. Towns | 24 | 12 | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 8/14 | 3/4 | 5/5 | 22 | 25 |
8 O. Anunoby | 16 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 6/12 | 1/4 | 3/4 | 22 | 30 |
25 M. Bridges | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 7/14 | 0/4 | 0/0 | 32 | 35 |
3 J. Hart | 14 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 6/9 | 2/5 | 0/0 | 26 | 32 |
1 C. Payne | 17 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 2 | 6/9 | 5/6 | 0/0 | 19 | 22 |
4 P. Dadiet | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3/7 | 3/6 | 0/0 | 6 | 18 |
20 J. Sims | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 3/4 | 0/0 | 1/1 | 13 | 19 |
13 T. Kolek | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2/6 | 1/2 | 0/0 | -1 | 17 |
55 A. Hukporti | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -15 | 6 |
0 J. Toppin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
37 M. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
DNP: P. Achiuwa, B. Buie III, M. McBride, K. McCullar Jr., M. Robinson |
Comments