Houston Rockets vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI NBA TV
No play-by-play available
8/10
Rockets 100, Bucks 101
Bucks win 101-100 on Lillard's late basket to snap Rockets' 5-game win streak ESPN
Damian Lillard hit a driving layup with 3.9 seconds left to give the Milwaukee Bucks a 101-100 victory over Houston that snapped the Rockets’ five-game winning streak Monday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 F. VanVleet | 26 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 9/23 | 3/11 | 5/5 | 3 | 35 |
| 4 J. Green | 21 | 9 | 2 | 0 | 0 | 3 | 2 | 7 | 2 | 9/24 | 3/8 | 0/0 | 8 | 39 |
| 28 A. Sengun | 18 | 7 | 5 | 2 | 0 | 4 | 4 | 3 | 4 | 8/21 | 0/2 | 2/3 | 11 | 39 |
| 9 D. Brooks | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 2/8 | 1/3 | 0/0 | -3 | 21 |
| 10 J. Smith Jr. | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1/4 | 0/2 | 2/2 | -2 | 25 |
| 1 A. Thompson | 10 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 4/5 | 0/0 | 2/3 | -5 | 29 |
| 17 T. Eason | 9 | 14 | 1 | 4 | 3 | 1 | 3 | 11 | 2 | 4/7 | 1/3 | 0/0 | -6 | 31 |
| 0 A. Holiday | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 11 | 9 |
| 12 S. Adams | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | -12 | 5 |
| 15 R. Sheppard | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 0/1 | 0/0 | -7 | 5 |
| 32 J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: J. Landale, J. McVeigh, J. Tate, N. Williams, N. Dante, C. Whitmore | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 B. Lopez | 27 | 10 | 1 | 3 | 4 | 0 | 1 | 9 | 1 | 11/15 | 5/8 | 0/1 | 14 | 40 |
| 34 G. Antetokounmpo | 20 | 13 | 4 | 0 | 3 | 8 | 2 | 11 | 3 | 9/17 | 0/0 | 2/7 | -2 | 35 |
| 0 D. Lillard | 18 | 4 | 10 | 0 | 0 | 2 | 0 | 4 | 1 | 6/18 | 0/6 | 6/7 | -4 | 36 |
| 12 T. Prince | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 0/5 | 0/3 | 2/2 | -12 | 27 |
| 44 A. Jackson Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -8 | 5 |
| 5 G. Trent Jr. | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4/8 | 4/6 | 0/0 | 15 | 24 |
| 9 B. Portis | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 4/9 | 1/1 | 2/2 | -10 | 21 |
| 55 D. Wright | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2/4 | 2/4 | 0/0 | -3 | 23 |
| 20 A. Green | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2/6 | 1/5 | 0/0 | 15 | 29 |
| DNP: L. Robbins, S. Umude, K. Middleton, T. Smith, C. Livingston, A. Johnson, P. Connaughton, M. Beauchamp, R. Rollins | ||||||||||||||
Comments