Phoenix Suns vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
10/10
Suns 117, Timberwolves 120
Randle hits 3 at the buzzer to lift Timberwolves over Booker, Suns with 120-117 win ESPN
Julius Randle hit a buzzer-beating 3-pointer to cap his 35-point night and lift the Minnesota Timberwolves to a 120-117 win over the Phoenix Suns on Sunday afternoon.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 44 | 6 | 7 | 0 | 1 | 4 | 3 | 3 | 4 | 15/29 | 6/13 | 8/9 | 4 | 40 |
| 21 T. Jones | 13 | 5 | 11 | 3 | 0 | 1 | 1 | 4 | 1 | 6/12 | 1/2 | 0/0 | -2 | 37 |
| 22 M. Plumlee | 6 | 8 | 4 | 1 | 0 | 4 | 3 | 5 | 6 | 3/6 | 0/0 | 0/0 | 0 | 29 |
| 20 J. Nurkić | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | 2/5 | 1/3 | 0/0 | 1 | 14 |
| 0 R. Dunn | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1/2 | 0/1 | 0/2 | -11 | 18 |
| 8 G. Allen | 18 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 6/10 | 4/7 | 2/2 | -6 | 24 |
| 4 O. Ighodaro | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 5/7 | 0/0 | 1/2 | 8 | 26 |
| 0 R. O'Neale | 7 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3/7 | 1/4 | 0/0 | -10 | 25 |
| 2 J. Okogie | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3/4 | 0/0 | 0/0 | -1 | 16 |
| 23 M. Morris | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2/3 | 1/1 | 0/0 | 2 | 11 |
| DNP: J. Bridges, K. Durant, B. Beal, T. Washington Jr., D. Lee, B. Bol, C. Gillespie | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 35 | 4 | 7 | 1 | 0 | 3 | 1 | 3 | 2 | 11/20 | 5/11 | 8/9 | 16 | 34 |
| 5 A. Edwards | 24 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 9/14 | 3/7 | 3/3 | -6 | 39 |
| 27 R. Gobert | 11 | 10 | 2 | 0 | 4 | 3 | 4 | 6 | 2 | 4/8 | 0/0 | 3/4 | 4 | 37 |
| 3 J. McDaniels | 11 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 4/7 | 2/3 | 1/4 | -6 | 26 |
| 10 M. Conley | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 1/2 | 1/1 | 0/1 | 14 | 30 |
| 0 D. DiVincenzo | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5/11 | 5/10 | 0/0 | 10 | 26 |
| 11 N. Reid | 13 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4/10 | 1/6 | 4/5 | -15 | 22 |
| 9 N. Alexander-Walker | 8 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 4/6 | 0/1 | 0/0 | 0 | 20 |
| 4 R. Dillingham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -5 | 5 |
| 7 J. Ingles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: L. Miller, J. Edwards, J. Clark, T. Shannon Jr., J. Minott, L. Garza, P. Dozier, D. Nix | ||||||||||||||
Comments