Charlotte Hornets vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
6/10
Hornets 114, Cavaliers 128
Darius Garland scores 25, Cavaliers become 4th team to start 15-0 with 128-114 win over Hornets ESPN
Darius Garland scored 25 points, Ty Jerome matched his career-high with 24 in place of Donovan Mitchell and the Cleveland Cavaliers stayed unbeaten with a 128-114 win over the Charlotte Hornets on Sunday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Ball | 31 | 1 | 12 | 1 | 0 | 5 | 0 | 1 | 5 | 11/29 | 5/15 | 4/4 | -7 | 35 |
| 0 M. Bridges | 19 | 8 | 8 | 2 | 1 | 0 | 1 | 7 | 2 | 7/15 | 4/8 | 1/1 | -15 | 27 |
| 2 G. Williams | 15 | 9 | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 5/9 | 2/4 | 3/3 | -17 | 35 |
| 24 B. Miller | 15 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 6/20 | 3/12 | 0/0 | -9 | 35 |
| 10 J. Green | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 6/8 | 2/2 | 1/2 | -15 | 29 |
| 22 V. Micić | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3/4 | 3/4 | 0/0 | 2 | 14 |
| 11 C. Martin | 5 | 6 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 2/8 | 0/3 | 1/2 | -2 | 25 |
| 30 S. Curry | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/2 | 0/0 | -2 | 9 |
| 14 M. Diabaté | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1/2 | 0/0 | 0/0 | -1 | 12 |
| 31 T. Salaün | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | -2 | 15 |
| 8 N. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| 27 J. Rhoden | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -1 | 2 |
| DNP: T. Gibson, D. Jeffries, T. Mann, N. Richards, K. Simpson, M. Williams | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 25 | 5 | 12 | 0 | 0 | 2 | 0 | 5 | 2 | 7/16 | 2/5 | 9/9 | 12 | 30 |
| 2 T. Jerome | 24 | 2 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 9/15 | 4/7 | 2/2 | 14 | 31 |
| 4 E. Mobley | 23 | 11 | 0 | 0 | 1 | 4 | 1 | 10 | 2 | 9/12 | 2/3 | 3/3 | 20 | 34 |
| 31 J. Allen | 21 | 15 | 0 | 1 | 1 | 2 | 4 | 11 | 0 | 6/7 | 0/0 | 9/10 | 9 | 31 |
| 35 I. Okoro | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3/4 | 0/1 | 0/0 | 10 | 14 |
| 20 G. Niang | 13 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 5/11 | 3/7 | 0/0 | 6 | 26 |
| 9 C. Porter Jr. | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2/4 | 1/2 | 2/2 | -1 | 21 |
| 3 C. LeVert | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 1/5 | 0/3 | 2/2 | -6 | 32 |
| 32 D. Wade | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1/2 | 1/2 | 0/0 | 3 | 15 |
| 15 J. Thor | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| 33 L. Travers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 24 J. Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: D. Mitchell, S. Merrill, E. Bates, T. Thompson, M. Strus | ||||||||||||||
Comments