Utah Jazz vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
6/10
Jazz 117, Kings 121
Fox scores 49 points one day after franchise-record performance to lead Kings over Jazz 121-117 ESPN
After scoring 60 points in a losing effort the night before, De'Aaron Fox had 49 to lead the Sacramento Kings to a 121-117 victory over the Utah Jazz on Saturday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Markkanen | 25 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 6/8 | 4/6 | 9/10 | 6 | 35 |
| 3 K. George | 19 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 6/10 | 2/4 | 5/5 | -5 | 31 |
| 2 C. Sexton | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 5/12 | 4/7 | 4/6 | 0 | 29 |
| 20 J. Collins | 16 | 8 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 6/13 | 0/1 | 4/4 | 2 | 32 |
| 22 K. Filipowski | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 2/5 | 0/1 | 5/9 | 12 | 28 |
| 0 J. Clarkson | 17 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 7/18 | 1/5 | 2/4 | -6 | 30 |
| 13 I. Collier | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3/3 | 1/1 | 2/2 | -4 | 19 |
| 15 D. Eubanks | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 2/4 | 0/0 | 0/2 | -11 | 16 |
| 5 C. Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/1 | 0/0 | -6 | 11 |
| 33 J. Juzang | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -8 | 8 |
| 19 S. Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Preston, M. Potter, W. Kessler, T. Hendricks, B. Sensabaugh, P. Mills, O. Tshiebwe | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 49 | 3 | 9 | 2 | 0 | 4 | 0 | 3 | 3 | 16/30 | 3/4 | 14/19 | 1 | 36 |
| 9 K. Huerter | 18 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 4 | 6/14 | 5/12 | 1/2 | 0 | 34 |
| 41 T. Lyles | 17 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 6/9 | 5/7 | 0/0 | 1 | 35 |
| 7 D. McDermott | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2/7 | 2/6 | 0/0 | -3 | 19 |
| 13 K. Murray | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 5 | 2/6 | 1/4 | 0/0 | 1 | 39 |
| 25 A. Len | 8 | 5 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 4/5 | 0/0 | 0/0 | 4 | 13 |
| 3 J. McLaughlin | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2/5 | 2/4 | 0/0 | 12 | 22 |
| 77 O. Robinson | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2/2 | 1/1 | 1/2 | 2 | 12 |
| 17 I. Jones | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2/2 | 0/0 | 2/2 | -2 | 12 |
| 23 K. Ellis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 5 | 10 |
| 8 M. Jones | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0/2 | 0/2 | 0/0 | -1 | 8 |
| DNP: C. Jones, D. Carter, I. Crawford, D. DeRozan, M. Monk, D. Sabonis | ||||||||||||||
Comments