Milwaukee Bucks vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
9/10
Bucks 114, Hornets 115
LaMelo Ball, Hornets overcome Antetokounmpo's first triple-double this season to beat Bucks 115-114 ESPN
LaMelo Ball scored 19 of his 26 points in the second half, and the Charlotte Hornets overcame Giannis Antetokounmpo’s first triple-double of the season to beat the Milwaukee Bucks 115-114 on Saturday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 T. Prince | 23 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 2 | 9/14 | 4/5 | 1/1 | 7 | 35 |
| 34 G. Antetokounmpo | 22 | 15 | 12 | 0 | 2 | 2 | 2 | 13 | 2 | 11/22 | 0/1 | 0/1 | -2 | 33 |
| 44 A. Jackson Jr. | 14 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 4/6 | 4/5 | 2/2 | -8 | 33 |
| 55 D. Wright | 7 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 1 | 3/10 | 1/7 | 0/2 | 0 | 33 |
| 11 B. Lopez | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 2/7 | 1/5 | 0/0 | 1 | 30 |
| 9 B. Portis | 21 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 9/15 | 1/2 | 2/5 | 5 | 24 |
| 24 P. Connaughton | 10 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 4/8 | 2/4 | 0/0 | -3 | 21 |
| 5 G. Trent Jr. | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4/8 | 2/6 | 0/0 | -1 | 18 |
| 20 A. Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | -4 | 13 |
| DNP: D. Lillard, S. Umude, K. Middleton, T. Smith, L. Robbins, C. Livingston, A. Johnson, M. Beauchamp, R. Rollins | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Ball | 26 | 9 | 6 | 0 | 0 | 2 | 2 | 7 | 4 | 7/20 | 1/7 | 11/11 | 12 | 36 |
| 0 M. Bridges | 19 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 7/15 | 3/7 | 2/2 | 4 | 27 |
| 10 J. Green | 15 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 5/8 | 3/4 | 2/2 | -2 | 29 |
| 24 B. Miller | 13 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 5/17 | 3/11 | 0/0 | -1 | 34 |
| 2 G. Williams | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 2/8 | 2/6 | 0/0 | 9 | 30 |
| 14 M. Diabaté | 12 | 14 | 1 | 1 | 3 | 3 | 10 | 4 | 1 | 6/7 | 0/0 | 0/0 | -7 | 25 |
| 23 T. Mann | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5/8 | 1/2 | 0/0 | -7 | 21 |
| 11 C. Martin | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1/3 | 1/1 | 3/6 | 4 | 23 |
| 30 S. Curry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 1 | 5 |
| 31 T. Salaün | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | -8 | 10 |
| DNP: T. Gibson, K. Simpson, N. Richards, D. Jeffries, N. Smith Jr., J. Rhoden, V. Micić, M. Williams | ||||||||||||||
Comments