Phoenix Suns vs Oklahoma City Thunder
In-Season Tournament
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
3/10
Suns 83, Thunder 99
Shai Gilgeous-Alexander scores 28 points, Thunder beat Suns 99-83 in NBA Cup ESPN
Shai Gilgeous-Alexander scored 28 points and the Oklahoma City Thunder beat the short-handed Phoenix Suns 99-83 on Friday night in an NBA Cup game.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 J. Okogie | 15 | 9 | 1 | 1 | 0 | 3 | 3 | 6 | 3 | 4/12 | 1/4 | 6/9 | -13 | 30 |
| 1 D. Booker | 12 | 4 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 2/10 | 0/0 | 8/8 | -29 | 34 |
| 0 R. Dunn | 9 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 4/13 | 1/9 | 0/0 | -19 | 25 |
| 21 T. Jones | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2/8 | 2/8 | 1/2 | -14 | 30 |
| 20 J. Nurkić | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0/7 | 0/3 | 4/8 | -10 | 29 |
| 0 R. O'Neale | 11 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 4/10 | 2/6 | 1/2 | -19 | 22 |
| 23 M. Morris | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2/7 | 1/3 | 4/4 | -7 | 20 |
| 4 O. Ighodaro | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 5 | 1/2 | 0/0 | 4/4 | -3 | 28 |
| 10 D. Lee | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/1 | 2/2 | 8 | 5 |
| 11 B. Bol | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2/4 | 1/3 | 0/1 | 8 | 5 |
| 14 T. Washington Jr. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 10 | 7 |
| 15 J. Bridges | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 8 | 5 |
| DNP: M. Plumlee, G. Allen, B. Beal, K. Durant, C. Gillespie | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 28 | 6 | 4 | 0 | 1 | 2 | 3 | 3 | 2 | 11/25 | 2/7 | 4/4 | 21 | 33 |
| 5 L. Dort | 15 | 9 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 5/11 | 2/7 | 3/3 | 23 | 32 |
| 8 J. Williams | 14 | 8 | 3 | 2 | 2 | 1 | 0 | 8 | 3 | 6/16 | 0/4 | 2/2 | 12 | 30 |
| 11 I. Joe | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 4/8 | 2/6 | 1/1 | 11 | 22 |
| 22 C. Wallace | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 2/3 | 1/1 | 0/0 | 10 | 27 |
| 21 A. Wiggins | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2/5 | 1/1 | 3/4 | 13 | 20 |
| 25 A. Mitchell | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 3/7 | 1/2 | 0/0 | -2 | 23 |
| 13 O. Dieng | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 4 | 2/8 | 1/6 | 2/2 | 4 | 22 |
| 34 K. Williams | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 5 | 3 | 1/4 | 0/3 | 0/0 | 2 | 15 |
| 3 D. Jones | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0/2 | 0/1 | 2/2 | -6 | 8 |
| 17 M. Leons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| 14 A. Flagler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -5 | 4 |
| DNP: N. Topić, C. Holmgren, I. Hartenstein, A. Ducas, A. Caruso, J. Williams | ||||||||||||||
Comments