Dallas Mavs vs Golden State Warriors
In-Season Tournament
FINAL · Chase Center San Francisco, CA TNT/Max
No play-by-play available
9/10
Mavericks 117, Warriors 120
Stephen Curry steals the show in Klay Thompson's emotional return to Chase Center ESPN
Stephen Curry scored 37 points, including Golden State's final 12, to rally the Warriors past Klay Thompson and the Dallas Mavericks 120-117 on Tuesday night in an NBA Cup game.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 31 | 8 | 6 | 3 | 0 | 5 | 0 | 8 | 2 | 13/27 | 2/10 | 3/3 | 2 | 41 |
| 31 K. Thompson | 22 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 5 | 7/17 | 6/12 | 2/2 | -3 | 34 |
| 11 K. Irving | 21 | 3 | 6 | 0 | 0 | 5 | 0 | 3 | 4 | 8/13 | 1/3 | 4/5 | -13 | 36 |
| 21 D. Gafford | 15 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 7/8 | 0/0 | 1/3 | 2 | 24 |
| 13 N. Marshall | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2/6 | 0/3 | 2/2 | -10 | 22 |
| 2 D. Lively II | 12 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 4/6 | 0/0 | 4/7 | -5 | 24 |
| 5 Q. Grimes | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2/4 | 2/4 | 0/0 | 2 | 29 |
| 1 J. Hardy | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/1 | 2/2 | 16 | 19 |
| 26 S. Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 11 |
| DNP: B. Williams, D. Exum, J. Gortman, O. Prosper, D. Powell, M. Morris, M. Kleber, K. Edwards, P. Washington | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 37 | 6 | 9 | 1 | 2 | 4 | 0 | 6 | 2 | 14/27 | 5/12 | 4/5 | 24 | 35 |
| 8 D. Melton | 14 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 2 | 6/12 | 2/6 | 0/0 | 12 | 26 |
| 23 D. Green | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 7 | 2 | 3/6 | 2/4 | 3/4 | 20 | 32 |
| 22 A. Wiggins | 8 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 3/8 | 0/3 | 2/4 | 16 | 34 |
| 32 T. Jackson-Davis | 8 | 9 | 2 | 2 | 0 | 2 | 5 | 4 | 1 | 3/5 | 0/0 | 2/6 | 4 | 14 |
| 0 J. Kuminga | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 6/11 | 2/5 | 2/4 | -1 | 27 |
| 7 B. Hield | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6/13 | 2/8 | 0/0 | -21 | 21 |
| 5 K. Looney | 5 | 11 | 2 | 1 | 0 | 2 | 9 | 2 | 2 | 2/5 | 0/0 | 1/2 | -9 | 15 |
| 4 M. Moody | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1/4 | 0/2 | 2/2 | -15 | 12 |
| 2 B. Podziemski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 1/1 | 0/0 | -19 | 17 |
| 0 G. Payton II | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 4 | 7 |
| DNP: K. Anderson, G. Santos, L. Waters III, R. Beekman, Q. Post, P. Spencer | ||||||||||||||
Comments