Washington Wizards vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
1/10
Wizards 92, Rockets 107
Alperen Sengun's 27 points and 17 rebounds help Rockets beat Wizards 107-92 ESPN
Alperen Sengun scored 27 points for a second straight game and added 17 rebounds, leading the Houston Rockets to a 107-92 win over the Washington Wizards on Monday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 18 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 7/18 | 3/8 | 1/1 | -14 | 24 |
| 0 B. Coulibaly | 11 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 5/9 | 0/1 | 1/2 | -23 | 35 |
| 13 J. Poole | 11 | 5 | 6 | 4 | 0 | 8 | 0 | 5 | 3 | 5/14 | 1/5 | 0/0 | -10 | 34 |
| 8 C. Carrington | 10 | 2 | 6 | 4 | 2 | 1 | 0 | 2 | 2 | 3/6 | 2/2 | 2/2 | -12 | 31 |
| 20 A. Sarr | 5 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 3 | 2/9 | 0/3 | 1/4 | -12 | 28 |
| 24 C. Kispert | 12 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 5/12 | 2/7 | 0/0 | -12 | 34 |
| 17 J. Valančiūnas | 10 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 4/7 | 0/0 | 2/2 | -4 | 17 |
| 18 K. George | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3/9 | 2/4 | 0/0 | -4 | 24 |
| 4 J. Butler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 2/2 | 2 | 5 |
| 1 J. Davis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 5 | 2 |
| 16 A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 7 P. Baldwin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 35 M. Bagley III | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: R. Holmes, J. Champagnie, M. Brogdon, S. Bey, T. Vukcevic | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 27 | 17 | 3 | 0 | 3 | 2 | 7 | 10 | 1 | 12/19 | 1/1 | 2/2 | 22 | 31 |
| 4 J. Green | 18 | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 1 | 6/15 | 1/6 | 5/5 | 13 | 37 |
| 1 A. Thompson | 13 | 8 | 1 | 4 | 4 | 2 | 1 | 7 | 5 | 4/8 | 0/1 | 5/8 | 16 | 28 |
| 10 J. Smith Jr. | 11 | 9 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 2/10 | 1/7 | 6/6 | 2 | 32 |
| 9 D. Brooks | 8 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 4/12 | 0/2 | 0/0 | 20 | 33 |
| 0 A. Holiday | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3/5 | 1/3 | 4/4 | -3 | 17 |
| 17 T. Eason | 10 | 6 | 2 | 3 | 2 | 2 | 0 | 6 | 2 | 5/10 | 0/2 | 0/0 | 14 | 26 |
| 15 R. Sheppard | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3/5 | 1/1 | 0/0 | 1 | 17 |
| 12 S. Adams | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 1/2 | 0/0 | 0/0 | -4 | 15 |
| 8 J. Tate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -3 | 2 |
| 58 J. McVeigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: J. Green, N. Dante, J. Landale, F. VanVleet, C. Whitmore, N. Williams | ||||||||||||||
Comments