Brooklyn Nets vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
8/10
Nets 107, Pelicans 105
Cam Thomas' late shooting lifts the Nets over the reeling Pelicans, 107-105 ESPN
Cam Thomas scored 10 of his 17 points in the fourth quarter, including a 3-pointer for the lead in the final minute, and the Brooklyn Nets defeated New Orleans 107-105 on Monday night to extend the Pelicans' losing streak to five games.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Thomas | 17 | 7 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 6/10 | 4/5 | 1/2 | 9 | 33 |
| 2 C. Johnson | 15 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 5/10 | 3/7 | 2/2 | -4 | 31 |
| 17 D. Schröder | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 4/9 | 3/5 | 3/4 | 7 | 32 |
| 33 N. Claxton | 13 | 9 | 3 | 0 | 2 | 2 | 5 | 4 | 1 | 5/9 | 0/0 | 3/4 | -4 | 32 |
| 1 Z. Williams | 12 | 9 | 0 | 1 | 1 | 2 | 2 | 7 | 3 | 3/12 | 2/7 | 4/4 | -5 | 28 |
| 21 N. Clowney | 15 | 7 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 5/13 | 5/10 | 0/0 | 3 | 20 |
| 22 J. Wilson | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3/10 | 1/4 | 3/3 | -4 | 23 |
| 10 B. Simmons | 6 | 5 | 12 | 2 | 0 | 3 | 1 | 4 | 3 | 3/5 | 0/0 | 0/0 | 8 | 22 |
| 45 K. Johnson | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2/6 | 1/4 | 0/0 | 0 | 19 |
| DNP: S. Milton, T. Watford, D. Sharpe, J. Martin, D. Finney-Smith, B. Bogdanović, C. Yongxi, T. Martin, D. Whitehead | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 24 | 5 | 9 | 1 | 0 | 4 | 1 | 4 | 2 | 10/24 | 2/9 | 2/2 | -3 | 35 |
| 21 Y. Missi | 17 | 11 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 7/8 | 0/0 | 3/4 | -2 | 30 |
| 25 T. Murphy III | 12 | 5 | 0 | 0 | 2 | 4 | 2 | 3 | 3 | 4/14 | 2/6 | 2/2 | -2 | 26 |
| 11 B. Boston Jr. | 7 | 7 | 10 | 3 | 0 | 1 | 1 | 6 | 3 | 3/13 | 1/4 | 0/0 | -1 | 35 |
| 15 J. Alvarado | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1/5 | 1/4 | 0/0 | 6 | 18 |
| 50 J. Robinson-Earl | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6/9 | 1/2 | 2/2 | -3 | 20 |
| 20 J. Nowell | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4/7 | 1/2 | 2/2 | 0 | 22 |
| 4 J. Green | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3/8 | 2/3 | 0/0 | -1 | 28 |
| 10 D. Theis | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2/3 | 0/0 | 0/0 | -2 | 9 |
| 55 T. Jemison III | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1/2 | 0/0 | 0/0 | 2 | 9 |
| 12 A. Reeves | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -4 | 8 |
| DNP: K. Matković, J. Cain, J. Hawkins, H. Jones, C. McCollum, D. Murray, Z. Williamson | ||||||||||||||
Comments