Golden State Warriors vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
6/10
Warriors 127, Thunder 116
Curry scores 36, OKC loses Holmgren to hip injury in Warriors' 127-116 win over Thunder ESPN
Stephen Curry scored 36 points, and the Golden State Warriors held off a late rally to defeat the Oklahoma City Thunder 127-116 on Sunday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 36 | 5 | 7 | 1 | 1 | 3 | 1 | 4 | 2 | 13/23 | 7/13 | 3/4 | 21 | 37 |
| 8 D. Melton | 19 | 10 | 2 | 3 | 0 | 4 | 2 | 8 | 2 | 5/11 | 5/8 | 4/6 | 8 | 27 |
| 22 A. Wiggins | 18 | 8 | 5 | 3 | 1 | 0 | 5 | 3 | 3 | 6/14 | 2/4 | 4/6 | 21 | 35 |
| 23 D. Green | 8 | 4 | 11 | 0 | 0 | 3 | 0 | 4 | 4 | 3/5 | 2/3 | 0/0 | 8 | 31 |
| 32 T. Jackson-Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | -6 | 5 |
| 0 J. Kuminga | 20 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 8/11 | 2/4 | 2/3 | 7 | 26 |
| 7 B. Hield | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 3/8 | 2/5 | 0/0 | 4 | 21 |
| 0 G. Payton II | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3/3 | 0/0 | 1/2 | 2 | 12 |
| 1 K. Anderson | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 2/6 | 0/2 | 2/2 | 7 | 20 |
| 4 M. Moody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | -7 | 11 |
| 2 B. Podziemski | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0/2 | 0/1 | 0/0 | -10 | 15 |
| DNP: Q. Post, R. Beekman, L. Waters III, G. Santos, K. Looney, P. Spencer | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 24 | 5 | 4 | 0 | 1 | 4 | 1 | 4 | 0 | 6/17 | 0/2 | 12/14 | -11 | 34 |
| 8 J. Williams | 20 | 3 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 9/15 | 0/2 | 2/2 | -19 | 31 |
| 5 L. Dort | 16 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 4 | 6/11 | 3/8 | 1/1 | -9 | 30 |
| 21 A. Wiggins | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3/8 | 3/4 | 0/0 | -18 | 18 |
| 7 C. Holmgren | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0/3 | 0/2 | 0/0 | 4 | 5 |
| 22 C. Wallace | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6/10 | 2/2 | 2/2 | -3 | 30 |
| 25 A. Mitchell | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5/9 | 0/1 | 2/2 | 5 | 21 |
| 11 I. Joe | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 3/7 | 3/6 | 1/1 | 8 | 23 |
| 3 D. Jones | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 2/4 | 0/1 | 0/2 | 1 | 15 |
| 9 A. Caruso | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1/5 | 0/3 | 1/2 | -17 | 22 |
| 13 O. Dieng | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1/5 | 0/2 | 0/0 | 4 | 11 |
| DNP: J. Williams, N. Topić, I. Hartenstein, A. Flagler, A. Ducas, M. Leons, K. Williams | ||||||||||||||
Comments