Philadelphia Sixers vs Los Angeles Lakers
FINAL · Los Angeles, CA ESPN
No play-by-play available
5/10
Sixers 106, Lakers 116
LeBron has his 114th triple-double in the Lakers' 116-106 win over the slumping 76ers
ESPN LeBron James had 21 points, 13 assists and 12 rebounds in his second triple-double of the season, and the Los Angeles Lakers extended the Philadelphia 76ers' miserable start with a 116-106 victory Friday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Drummond | 14 | 12 | 0 | 3 | 0 | 0 | 5 | 7 | 4 | 6/12 | 0/0 | 2/7 | -19 | 22 |
16 C. Martin | 13 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 5/6 | 3/4 | 0/0 | -3 | 26 |
9 K. Oubre Jr. | 9 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 4/16 | 0/4 | 1/2 | -18 | 30 |
8 P. George | 9 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 4/13 | 0/6 | 1/2 | -4 | 25 |
7 K. Lowry | 5 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 1/7 | 1/6 | 2/2 | -6 | 32 |
20 J. McCain | 18 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 6/17 | 4/9 | 2/2 | 0 | 31 |
28 G. Yabusele | 14 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5/6 | 3/4 | 1/2 | 5 | 24 |
1 K. Martin | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4/5 | 1/1 | 2/2 | -15 | 17 |
0 R. Jackson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1/6 | 1/4 | 0/0 | -9 | 11 |
25 L. Quinones | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 1/1 | 4 | 2 |
30 A. Bona | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 1/1 | 4 | 2 |
14 R. Council IV | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0/4 | 0/1 | 2/2 | 3 | 15 |
11 J. Dowtin Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 8 | 3 |
DNP: J. Edwards, E. Gordon, J. Embiid, T. Maxey |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 A. Davis | 31 | 9 | 1 | 0 | 4 | 3 | 3 | 6 | 2 | 11/20 | 2/3 | 7/8 | 20 | 36 |
23 L. James | 21 | 12 | 13 | 0 | 3 | 2 | 0 | 12 | 0 | 9/14 | 2/4 | 1/1 | 12 | 34 |
15 A. Reaves | 20 | 6 | 7 | 0 | 1 | 2 | 0 | 6 | 1 | 7/13 | 6/10 | 0/0 | 14 | 30 |
28 R. Hachimura | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 3/8 | 3/6 | 0/0 | -4 | 33 |
5 C. Reddish | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 1/1 | 1/1 | 0/0 | -6 | 28 |
1 D. Russell | 18 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 7/12 | 2/4 | 2/3 | 13 | 25 |
11 J. Hayes | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 3/4 | 0/0 | 2/2 | 0 | 16 |
7 G. Vincent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/2 | 0/1 | 0/0 | 4 | 16 |
4 D. Knecht | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1/8 | 0/5 | 0/0 | 17 | 16 |
12 M. Christie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -4 | 1 |
0 J. Hood-Schifino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
9 B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
10 C. Koloko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -4 | 1 |
20 M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 1 |
DNP: Q. Olivari, A. Traoré, J. Vanderbilt, C. Wood |
Comments