Indiana Pacers vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
4/10
Pacers 83, Hornets 103
Ball scores 31 points, Miller has 29 to help the Hornets beat the Pacers, 103-83 ESPN
LaMelo Ball scored 17 of his 31 points in the fourth quarter, Brandon Miller tied a career high with seven 3-pointers and had 29 points and the Charlotte Hornets overcame a 13-point deficit to beat the Indiana Pacers 103-83 on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 27 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 11/17 | 5/7 | 0/2 | 5 | 33 |
| 0 B. Mathurin | 22 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 8/16 | 2/2 | 4/5 | -11 | 36 |
| 33 M. Turner | 12 | 10 | 1 | 1 | 2 | 3 | 4 | 6 | 2 | 5/13 | 1/3 | 1/4 | -23 | 32 |
| 0 T. Haliburton | 6 | 7 | 9 | 1 | 1 | 2 | 1 | 6 | 1 | 2/11 | 0/4 | 2/2 | -21 | 34 |
| 26 B. Sheppard | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 1/7 | 0/4 | 0/0 | -9 | 31 |
| 29 Q. Jackson | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3/7 | 1/3 | 0/0 | -8 | 20 |
| 5 J. Walker | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2/5 | 0/1 | 1/1 | -5 | 18 |
| 1 O. Toppin | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1/4 | 0/2 | 0/0 | -22 | 21 |
| 8 E. Freeman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 9 |
| 12 J. Furphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -1 | 4 |
| 16 J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| DNP: A. Nembhard, I. Jackson, T. McConnell, A. Nesmith, T. Newton, J. Wiseman | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Ball | 31 | 7 | 6 | 1 | 1 | 1 | 1 | 6 | 2 | 10/29 | 5/18 | 6/8 | -8 | 33 |
| 24 B. Miller | 29 | 6 | 6 | 1 | 1 | 1 | 0 | 6 | 1 | 10/17 | 7/11 | 2/2 | 26 | 33 |
| 31 T. Salaün | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 1/6 | 0/3 | 0/0 | -11 | 22 |
| 10 J. Green | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1/2 | 0/1 | 0/0 | -12 | 19 |
| 67 T. Gibson | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | -15 | 13 |
| 11 C. Martin | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 6/11 | 3/6 | 0/0 | 39 | 27 |
| 23 T. Mann | 14 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 1 | 6/13 | 2/5 | 0/0 | 17 | 27 |
| 2 G. Williams | 8 | 9 | 1 | 1 | 1 | 3 | 2 | 7 | 3 | 3/8 | 0/5 | 2/2 | 33 | 31 |
| 14 M. Diabaté | 0 | 15 | 0 | 1 | 3 | 2 | 4 | 11 | 1 | 0/1 | 0/0 | 0/0 | 34 | 29 |
| 30 S. Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| 27 J. Rhoden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 8 N. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: K. Simpson, N. Richards, D. Jeffries, M. Bridges, V. Micić, M. Williams | ||||||||||||||
Comments