Orlando Magic vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
2/10
Magic 85, Mavericks 108
Luka Doncic scores 32 points, Mavericks overwhelm Banchero-less Magic 108-85
ESPN Luka Doncic had 32 points, nine rebounds and seven assists, Daniel Gafford scored a season-high 18 points, and the Dallas Mavericks beat the Orlando Magic 108-85 on Sunday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 F. Wagner | 13 | 6 | 6 | 2 | 0 | 2 | 1 | 5 | 3 | 6/15 | 1/2 | 0/0 | -13 | 25 |
4 J. Suggs | 10 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 4/13 | 1/5 | 1/2 | -26 | 29 |
23 T. da Silva | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 2/7 | 1/4 | 2/2 | -4 | 31 |
3 K. Caldwell-Pope | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2/6 | 2/6 | 1/1 | -8 | 26 |
34 W. Carter Jr. | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2/5 | 0/2 | 2/2 | 1 | 9 |
13 J. Howard | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4/12 | 2/8 | 2/2 | 4 | 22 |
21 M. Wagner | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 3/10 | 0/4 | 4/4 | -23 | 21 |
50 C. Anthony | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 3/6 | 1/2 | 2/4 | 2 | 14 |
14 G. Harris | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2/6 | 0/3 | 0/0 | -14 | 14 |
1 J. Isaac | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1/6 | 0/4 | 1/2 | -16 | 16 |
0 A. Black | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 1/2 | 0/0 | 0/0 | -25 | 21 |
2 C. Houstan | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/0 | 0/0 | 3 | 7 |
10 C. Joseph | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0/2 | 0/1 | 0/0 | 4 | 5 |
DNP: G. Bitadze, P. Banchero, M. McClung, T. Queen |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Dončić | 32 | 9 | 7 | 0 | 0 | 4 | 1 | 8 | 3 | 11/22 | 5/13 | 5/7 | 21 | 32 |
21 D. Gafford | 18 | 8 | 0 | 1 | 0 | 3 | 3 | 5 | 3 | 9/13 | 0/0 | 0/1 | 4 | 20 |
11 K. Irving | 17 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 5/11 | 1/2 | 6/7 | 17 | 28 |
31 K. Thompson | 9 | 5 | 4 | 0 | 2 | 1 | 1 | 4 | 0 | 4/10 | 1/5 | 0/0 | 19 | 29 |
25 P. Washington | 7 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 3/4 | 1/2 | 0/0 | 16 | 28 |
2 D. Lively II | 11 | 11 | 1 | 0 | 0 | 2 | 4 | 7 | 3 | 5/7 | 0/0 | 1/3 | 25 | 20 |
5 Q. Grimes | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2/4 | 1/2 | 0/0 | 11 | 17 |
13 N. Marshall | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 1 | 2/5 | 0/2 | 0/0 | 9 | 21 |
1 J. Hardy | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | -8 | 9 |
10 B. Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 2/3 | -2 | 6 |
26 S. Dinwiddie | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 11 | 16 |
7 D. Powell | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0/0 | 0/0 | 0/2 | -6 | 8 |
8 O. Prosper | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/2 | 0/1 | 0/0 | -2 | 6 |
DNP: M. Morris, K. Edwards, D. Exum, J. Gortman, M. Kleber |
Comments