Detroit Pistons vs Brooklyn Nets
FINAL · Brooklyn, NY
No play-by-play available
4/10
Pistons 106, Nets 92
Six Pistons score in double figures to lead Detroit past Nets 106-92
ESPN Cade Cunningham scored 19 points to lead the Detroit Pistons to a 106-92 win over the Brooklyn Nets Sunday.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 19 | 6 | 5 | 0 | 0 | 7 | 1 | 5 | 3 | 8/13 | 1/4 | 2/3 | 11 | 35 |
12 T. Harris | 18 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | 8/13 | 1/4 | 1/1 | 12 | 35 |
23 J. Ivey | 15 | 5 | 5 | 1 | 1 | 4 | 0 | 5 | 2 | 4/15 | 1/7 | 6/7 | 10 | 35 |
8 T. Hardaway Jr. | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5/9 | 3/6 | 1/1 | -2 | 23 |
0 J. Duren | 13 | 17 | 4 | 1 | 3 | 4 | 3 | 14 | 3 | 5/5 | 0/0 | 3/4 | 6 | 33 |
5 M. Beasley | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6/15 | 4/11 | 2/3 | 18 | 29 |
19 S. Fontecchio | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1/6 | 1/4 | 4/5 | 10 | 24 |
28 I. Stewart | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 0/0 | 0/0 | 2/2 | 8 | 14 |
0 R. Holland II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -7 | 10 |
25 M. Sasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
14 W. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: P. Reed, D. Jenkins, B. Klintman, C. Swider, A. Thompson, A. Williams |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Johnson | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 9/19 | 3/12 | 5/6 | -5 | 30 |
24 C. Thomas | 17 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 6/17 | 1/7 | 4/4 | -19 | 31 |
28 D. Finney-Smith | 9 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 3/5 | 2/3 | 1/1 | -8 | 28 |
17 D. Schröder | 7 | 5 | 4 | 3 | 0 | 2 | 0 | 5 | 3 | 3/7 | 1/3 | 0/0 | -11 | 33 |
10 B. Simmons | 4 | 6 | 6 | 1 | 0 | 3 | 0 | 6 | 2 | 2/4 | 0/0 | 0/0 | -3 | 24 |
22 J. Wilson | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3/6 | 1/1 | 1/2 | 4 | 22 |
33 N. Claxton | 8 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 5 | 2/4 | 0/0 | 4/12 | -11 | 22 |
45 K. Johnson | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1/1 | 0/0 | 3/4 | 1 | 13 |
21 N. Clowney | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1/3 | 1/2 | 1/2 | -4 | 17 |
1 Z. Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/5 | 0/3 | 0/0 | -14 | 16 |
7 S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
13 T. Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
DNP: C. Yongxi, B. Bogdanović, J. Martin, D. Sharpe, T. Watford, D. Whitehead |
Comments