Memphis Grizzlies vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Grizzlies 124, Sixers 107
Jaren Jackson Jr. scores 27 points in the Grizzlies' 124-107 victory over the 76ers ESPN
Jaren Jackson Jr. scored 27 points and the Memphis Grizzlies rolled to a 124-107 victory over the Philadelphia 76ers on Saturday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 27 | 6 | 0 | 3 | 2 | 0 | 2 | 4 | 3 | 11/16 | 2/3 | 3/4 | 10 | 31 |
| 12 J. Morant | 18 | 6 | 12 | 2 | 0 | 6 | 0 | 6 | 1 | 6/13 | 0/2 | 6/8 | 21 | 31 |
| 0 J. Wells | 15 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 6/11 | 2/4 | 1/1 | 13 | 36 |
| 7 S. Aldama | 10 | 13 | 4 | 1 | 1 | 1 | 1 | 12 | 1 | 5/12 | 0/5 | 0/0 | 13 | 35 |
| 14 Z. Edey | 10 | 10 | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 4/7 | 0/0 | 2/2 | 15 | 22 |
| 30 J. Huff | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 7/10 | 5/7 | 1/1 | 5 | 14 |
| 1 S. Pippen Jr. | 12 | 4 | 13 | 1 | 0 | 2 | 0 | 4 | 3 | 4/9 | 1/2 | 3/3 | 9 | 29 |
| 3 J. LaRavia | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 3/5 | 2/4 | 0/0 | 4 | 26 |
| 15 B. Clarke | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2/4 | 0/0 | 0/2 | -4 | 13 |
| 17 Y. Kawamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 8 C. Castleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: C. Spencer, M. Smart, L. Kennard, G. Jackson, D. Bane, J. Konchar, V. Williams Jr. | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 23 | 2 | 6 | 3 | 0 | 3 | 0 | 2 | 2 | 8/19 | 4/9 | 3/3 | -16 | 38 |
| 9 K. Oubre Jr. | 14 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 5 | 5/15 | 4/10 | 0/0 | -11 | 27 |
| 7 K. Lowry | 10 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3/4 | 3/4 | 1/2 | -1 | 21 |
| 16 C. Martin | 9 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1/7 | 0/3 | 7/10 | -26 | 28 |
| 5 A. Drummond | 4 | 9 | 2 | 1 | 0 | 4 | 2 | 7 | 3 | 1/7 | 0/1 | 2/2 | -15 | 29 |
| 20 J. McCain | 19 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 8/16 | 2/6 | 1/1 | 1 | 17 |
| 23 E. Gordon | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4/6 | 2/3 | 0/0 | -12 | 22 |
| 28 G. Yabusele | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3/6 | 3/6 | 0/0 | 0 | 19 |
| 1 K. Martin | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 1/2 | 0/0 | 2/2 | 3 | 20 |
| 0 R. Jackson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/4 | 0/0 | -7 | 9 |
| 30 A. Bona | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 1 |
| 14 R. Council IV | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 8 |
| 11 J. Dowtin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 1 |
| DNP: J. Edwards, J. Embiid, P. George, L. Quinones | ||||||||||||||
Comments