Orlando Magic vs Cleveland Cavs
FINAL · Cleveland, OH ESPN
No play-by-play available
4/10
Magic 109, Cavaliers 120
Garland scores 25 points, Cavaliers improve to 6-0 with 120-109 win over Banchero-less Magic
ESPN Darius Garland scored 25 points, Donovan Mitchell added 22 and the Cleveland Cavaliers improved to 6-0 with a 120-109 victory Friday night over the Orlando Magic, who played their first game without injured All-Star Paolo Banchero.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Suggs | 28 | 8 | 7 | 3 | 1 | 3 | 1 | 7 | 2 | 10/20 | 1/7 | 7/8 | -8 | 37 |
22 F. Wagner | 17 | 8 | 6 | 1 | 0 | 4 | 2 | 6 | 3 | 8/19 | 0/2 | 1/3 | -11 | 30 |
21 M. Wagner | 14 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5/9 | 0/2 | 4/7 | -14 | 28 |
3 K. Caldwell-Pope | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2/3 | 1/2 | 2/2 | -13 | 28 |
0 A. Black | 7 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 3/8 | 1/3 | 0/0 | -13 | 27 |
23 T. da Silva | 17 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 6/8 | 3/3 | 2/3 | 2 | 20 |
13 J. Howard | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3/7 | 3/6 | 0/0 | 0 | 17 |
1 J. Isaac | 5 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2/6 | 1/4 | 0/0 | -10 | 17 |
10 C. Joseph | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 7 | 4 |
50 C. Anthony | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/0 | 0/1 | 1 | 8 |
14 G. Harris | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/4 | 0/2 | 0/0 | -3 | 20 |
2 C. Houstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 7 | 4 |
DNP: G. Bitadze, W. Carter Jr., P. Banchero, M. McClung, T. Queen |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 D. Garland | 25 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 5 | 8/16 | 3/9 | 6/6 | 10 | 29 |
45 D. Mitchell | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 9/15 | 2/5 | 2/2 | 1 | 22 |
4 E. Mobley | 14 | 12 | 3 | 1 | 1 | 3 | 1 | 11 | 1 | 6/11 | 1/3 | 1/1 | 9 | 30 |
32 D. Wade | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1/3 | 1/2 | 2/3 | 4 | 24 |
31 J. Allen | 2 | 11 | 1 | 1 | 1 | 2 | 2 | 9 | 2 | 1/3 | 0/0 | 0/0 | 12 | 29 |
3 C. LeVert | 13 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 2 | 5/12 | 2/7 | 1/2 | 18 | 22 |
2 T. Jerome | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 3/9 | 1/3 | 2/2 | 3 | 21 |
35 I. Okoro | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3/7 | 2/4 | 1/2 | -7 | 19 |
20 G. Niang | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3/5 | 1/2 | 0/0 | 10 | 16 |
5 S. Merrill | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2/3 | 2/3 | 0/0 | 5 | 20 |
13 T. Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | -5 | 4 |
33 L. Travers | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 2/2 | -5 | 4 |
DNP: E. Bates, C. Porter Jr., M. Strus, J. Thor, J. Tyson |
Comments