Chicago Bulls vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
4/10
Bulls 112, Nets 120
Can Thomas scores 32 points in the Nets' 120-112 victory over the Bulls ESPN
Cam Thomas scored 10 of his 32 points in the fourth quarter to help the Brooklyn Nets beat the Chicago Bulls 120-112 on Friday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 N. Vučević | 28 | 11 | 3 | 1 | 1 | 0 | 3 | 8 | 0 | 10/11 | 3/4 | 5/5 | -7 | 34 |
| 8 Z. LaVine | 21 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 7/17 | 5/9 | 2/2 | -7 | 34 |
| 0 C. White | 21 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | 4 | 6/13 | 5/9 | 4/5 | 4 | 34 |
| 3 J. Giddey | 11 | 6 | 8 | 2 | 0 | 4 | 3 | 3 | 1 | 5/17 | 0/4 | 1/4 | -15 | 33 |
| 44 P. Williams | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 2/8 | 0/4 | 2/2 | -11 | 28 |
| 11 A. Dosunmu | 10 | 7 | 3 | 0 | 0 | 3 | 0 | 7 | 4 | 3/11 | 2/7 | 2/2 | -4 | 27 |
| 25 D. Terry | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 1/2 | 0 | 14 |
| 7 J. Smith | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2/4 | 1/3 | 0/0 | -1 | 14 |
| 22 T. Horton-Tucker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -1 | 7 |
| 15 J. Phillips | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0/2 | 0/2 | 2/2 | 2 | 14 |
| 21 A. Sanogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: E. Liddell, L. Ball, C. Duarte, T. Craig, J. Carter, M. Buzelis, D. Steward | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Thomas | 32 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 11/23 | 4/11 | 6/7 | 0 | 32 |
| 2 C. Johnson | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 5/11 | 2/7 | 2/2 | 0 | 32 |
| 17 D. Schröder | 9 | 7 | 7 | 3 | 0 | 2 | 1 | 6 | 1 | 4/12 | 1/3 | 0/0 | 4 | 33 |
| 28 D. Finney-Smith | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | 4/8 | 1/4 | 0/0 | -1 | 28 |
| 10 B. Simmons | 8 | 8 | 11 | 0 | 2 | 3 | 0 | 8 | 3 | 4/5 | 0/0 | 0/0 | 5 | 26 |
| 33 N. Claxton | 12 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 4 | 6/8 | 0/0 | 0/0 | 8 | 24 |
| 45 K. Johnson | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5/6 | 2/2 | 0/0 | 4 | 9 |
| 1 Z. Williams | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5/9 | 0/2 | 0/0 | 8 | 19 |
| 22 J. Wilson | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 3/8 | 1/5 | 0/0 | 8 | 22 |
| 21 N. Clowney | 7 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2/4 | 0/2 | 3/4 | 4 | 15 |
| DNP: D. Whitehead, D. Sharpe, J. Martin, B. Bogdanović, T. Watford, S. Milton, T. Martin, C. Yongxi | ||||||||||||||
Comments